| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Tayyiaba Rasool | Mirpur University of Science and Technology MUST | Pakistan | Atomic Physics | Nonlinear PDEs | Best Researcher Award | ||
| Prof. Dr | T SELVANKUMAR | Mahendra Arts & Science (Autonomous) | India | Atomic and Molecular Spectroscopy | Biotechnology | Best Researcher Award | View Profile | |
| Mr | Sangamesh | Davangere University, Shivagangotri, Davanagere-577002 | India | Fluid Mechanics | stability analysis and stretching/shrinking sheet | Best Scholar Award | View Profile | |
| Dr | Pooja | University of Jyväskylä | Finland | Nuclear Physics | Theoretical High/Energy Physics | Best Researcher Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners