| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Rabia | ZORLULAR | Niğde Ömer Halisdemir University | Turkey | Biophysics | Physiotherapy and Rehabilitation | Young Researcher Award | globalphysicsawards.com |
| Dr | Nabil | Dhifallah | Faculty of sciences of sfax | Tunisia | Others | Chemistry and physics of materials | Best Researcher Award | |
| Dr | Karim | Souifi | University of Gabes | Tunisia | Optical Physics | Dielectric, magnetic | Optical Physics Excellence Award | |
| Assist Prof Dr | Chedli | Ghanmi | Faculty of Science/Monastir University | Tunisia | Atomic and Molecular Spectroscopy | Atomic Molecular and Optical | Best Researcher Award | |
| Prof | Mohamed | Ellouze | Faculty of Sciences of Sfax | Tunisia | Atomic Physics | Atomic Molecular | Best Researcher Award | globalphysicsawards.com |
| Dr | Boubaker | Askri | National Center for Nuclear Science and Technologies, | Tunisia | Others | Nuclear Physics | Best Researcher Award | |
| Prof | KHIROUNI | Kamel | Faculté des Sciences de Gabès, University of Gabes | Tunisia | Solid-State Physics | Preparation and characterization of materials • Used techniques : Czochralski and Bridgman techniques of elaboration, Plasma Enhanced Chemical Vapor Deposition, Admittance spectroscopy, Photoluminescence and photocurrent spectroscopy, optical absorption, DLTS, Hall effect, Current –voltage measurements, Differential Thermal Analysis, …. | Optical Physics Excellence Award | globalphysicsawards.com |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Coherent Control | microgrids | Best Researcher Award | globalphysicsawards.com |
| Dr | fatma | OULED SAAD | ENIM | Tunisia | Experimental Physics | Développement d’une méthode inverse pour la tomographie de résistance électrique. Application à la reconstruction de porosité au cours de la déshydratation | Best Researcher Award | globalphysicsawards.com |
| Dr | Wutthisak | Prachamon | Ubon Ratchathani University | Thailand | Optical Physics | Atomic Molecular and Optical Physics | Best Researcher Award | globalphysicsawards.com |
| Dr | Uma Shankar | Veerasamy | Chiang Mai University | Thailand | Others | Physics- Energy storage | Best Researcher Award | globalphysicsawards.com |
| Dr | Supakit | Paosen | Center of Antimicrobial Biomaterial Innovation-Southeast Asia, Faculty of Science, Prince of Songkla University | Thailand | Atomic and Molecular Spectroscopy | Nanotechnology, Health science, Nanomaterial, Microbiology, Pant extract | Best Researcher Award | globalphysicsawards.com |
| Dr | Veeramani | Mangala Gowri | Kasetsart University | Thailand | Solid-State Physics | Sensors | Best Researcher Award | globalphysicsawards.com |
| Ms | Samaneh | Dehghani | Mahasarakham University | Thailand | Thermodynamics and Statistical Mechanics | Re-use of Plastic wastes (Compact Disc Digital ) | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Mai | Noipitak | king mongkut's university of technology thonburi | Thailand | Acoustics | Evaluation of Carburization-Induced Degradation in Service-Exposed Nickel–Chromium Alloys Using Time-of-Flight Diffraction (TOFD) | Best Researcher Award | globalphysicsawards.com |
| Dr | Thuy | Nguyen Thi | National Cheng Kung University | Taiwan | Atomic Physics | light-atom interaction | Young Scientist Award | |
| Mr | Vance | Liu | Micron Technology | Taiwan | Experimental Physics | solder joint reliability | Best Researcher Award | globalphysicsawards.com |
| Prof | Chi-Shung | Tang | Department of Mechanical Engineering/National United University | Taiwan | Others | Mesoscopic Physics | Best Scholar Award | globalphysicsawards.com |
| Assist Prof Dr | Adhimoorthy | Prasannan | Department of Materials Science and Engineering/National Taiwan University of Science and Technology | Taiwan | Atomic Physics | Polymers | Excellence in Atomic, Molecular, and Optical Physics Award | globalphysicsawards.com |
| Dr | Yun-Ming | Sung | National Atomic Research Institute | Taiwan | Molecular Physics | polymer solar cells | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners