| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Ge | Wang | The University of Manchester | United Kingdom | Solid-State Physics | solid-state chemistry and crystallography | Best Researcher Award | globalphysicsawards.com |
| Dr | Sarantuya | Lkhagvajav | institute of Physics and Technology | Mongolia | Condensed Matter Physics | Solid state physics | Best Researcher Award | globalphysicsawards.com |
| Dr | ANINDITA | SAMANTA | Midnapore Madania Girls High Madrasah | India | Molecular Physics | Solid State Physics | Young Scientist Award | globalphysicsawards.com |
| Dr | Lindiomar | Borges de Avila Junior | Federal University of Santa Catarina | Brazil | Molecular Physics | Solid state physics | Best Researcher Award | globalphysicsawards.com |
| Dr | Selim | AYDIN | Turkish Energy Nuclear and Mineral Research Agency | Turkey | Atomic Physics | Solid State Nuclear Track Detectors | Best Paper Award | |
| Prof. Dr | Zhigong | Song | Jiangnan University | China | Solid-State Physics | solid mechanics | Best Researcher Award | globalphysicsawards.com |
| Prof | Zengwei | Guo | Chongqing Jiaotong university | China | Solid-State Physics | solid mechanics | Best Researcher Award | globalphysicsawards.com |
| Prof | Keke | Xu | Geodesy and Geophysics | China | Solid-State Physics | Solid Geophysics | Best Researcher Award | globalphysicsawards.com |
| Dr | Kesyton | Ozegin | Ambrose Alli University, Ekpoma, Edo State, Nigeria | Nigeria | Experimental Physics | Solid Earth and Space Physics | Best Researcher Award | globalphysicsawards.com |
| Mr | Vance | Liu | Micron Technology | Taiwan | Experimental Physics | solder joint reliability | Best Researcher Award | globalphysicsawards.com |
| Prof Dr | Janarthanan | Balasundaram | Karpagam Academy of Higher Education | India | Others | Solar Energy and its Utilization | Excellence in Research | |
| Dr | Manoj Kumar | Sharma | Rice University | United States | Nonlinear Optics | Solar concentration, Optics of solar concentrators | Young Scientist Excellence Award | globalphysicsawards.com |
| Dr | Iulia | ANTOHE | National Institute for Lasers, Plasma and Radiation Physics | Romania | Optical Physics | solar cells/plasmonics | Best Researcher Award | globalphysicsawards.com |
| Dr | Jeba | Beula | Karunya Institute of Technology and Sciences | India | Solid-State Physics | Solar cells | Best Researcher Award | globalphysicsawards.com |
| Mr | Javad | Maleki | Tarbiat Modares University | Iran | Optics | Solar Cells | Young Scientist Award | globalphysicsawards.com |
| Mr | Shamim | Reza | Advanced energy materials and solar cells research laboratory, BRUR | Bangladesh | Solid-State Physics | Solar cells | Most Cited Paper Award | globalphysicsawards.com |
| Mr | Gurpreet | Singh | ARIES, Manora Peak, Nainital | India | Astrophysics | Solar Analogue/ stellar plasma conditions during X-ray stellar flare | Best Researcher Award | globalphysicsawards.com |
| Mr | Eltson Eteckji | Fonkeng | University of Dschang | Cameroon | Others | SOil Science | Best Researcher Award | globalphysicsawards.com |
| Prof | Nurhan | Ecemis | Izmir Institute of technology | Turkey | Solid-State Physics | Soil Liquefaction | Best Researcher Award | globalphysicsawards.com |
| Dr | Sudeshna | Roy | Friedrich Alexander University Erlangen | Germany | Condensed Matter Physics | Soft matter/ Granular matter | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners