| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Ms | Monika | Banaras Hindu University | India | Atomic Physics | Optical Physics | Best Researcher Award | ||
| Dr | Sonal | Delhi Technological University, Delhi, India | India | Quantum Electrodynamics | Quantum Computing | Women Researcher Award | ||
| Ms | Tayyiaba Rasool | Mirpur University of Science and Technology MUST | Pakistan | Atomic Physics | Nonlinear PDEs | Best Researcher Award | ||
| Prof. Dr | T SELVANKUMAR | Mahendra Arts & Science (Autonomous) | India | Atomic and Molecular Spectroscopy | Biotechnology | Best Researcher Award | globalphysicsawards.com | |
| Mr | Sangamesh | Davangere University, Shivagangotri, Davanagere-577002 | India | Fluid Mechanics | stability analysis and stretching/shrinking sheet | Best Scholar Award | globalphysicsawards.com | |
| Dr | Pooja | University of Jyväskylä | Finland | Nuclear Physics | Theoretical High/Energy Physics | Best Researcher Award | globalphysicsawards.com | |
| Dr | Bharathi Dileepan | A G | Takshashila University | India | Atomic and Molecular Spectroscopy | Environmental Science | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Mohammad Yaser | Abajy | Arab University for Science & Technology | Syria | Biophysics | Molecular Biology & Nanotechnology | Best Researcher Award | globalphysicsawards.com |
| Dr | Naseem | Abbas | Sejong University | South Korea | Optical Physics | Micro/Nano design and Manufacturing | Best Researcher Award | globalphysicsawards.com |
| Dr | Muhammad Ali | Abbasi | ITMO University, Saint Petersburg | Russia | Others | Nanometerials and nanofluidics | Young Scientist Award | |
| Mrs | Sara | Abbasi | Texas A&M University | United States | Acoustics | MEMS, Surface Acoustic Waves,Acoustofluidics | Best Researcher Award | globalphysicsawards.com |
| Prof | Ihab | Abdel-Latif | Nuclear Research Center | Egypt | Others | Material Svience | Best Researcher Award | |
| Dr | Islam | Abdellah | Aswan University | Egypt | Molecular Physics | Chemistry | Best Researcher Award | |
| Dr | Ismail | Abdulazeez | King Fahd University of Petroleum and Minerals, Saudi Arabia | Saudi Arabia | Others | Quantum dots for wastewater treatment | Best Research Award | |
| Dr | Ismail | Abdulazeez | King Fahd University of Petroleum and Minerals, Saudi Arabia | Saudi Arabia | Others | Materials Science | Best Researcher Award | |
| Dr | Ansam | Abdulhussein | Iraqi Commission for Computers and Informatics | Iraq | Quantum Information Science | Optamization | Best Researcher Award | |
| Prof | Nadir | Abdullayev | Institute of Physics of the Ministry of Science and Education | Azerbaijan | Optical Physics | Optical properties, magnetotransport | Best Researcher Award | globalphysicsawards.com |
| Assoc Prof Dr | Mehdi | Abedi-Varaki | FTMC, Department of Laser | Lithuania | Plasma Physics | Laser-Plasma Interaction | Best Researcher Award | |
| Assoc Prof Dr | Ahmed | Aboud | BSU | Egypt | Optical Physics | Thin film photodetectors | Best Researcher Award | |
| Assoc Prof Dr | Luay | Abu-Qatouseh | University of Petra | Jordan | Molecular Physics | Nanobodies as molecular diagnostic tools with electrochemical based platforms | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners