| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Thirumurugan | D | SRM Institute of Science and Technology (Deemed to be University) | India | Biophysics | Cancer drug | Best Researcher Award | globalphysicsawards.com |
| Assist Prof Dr | Thirumoorthy | Kulandaivel | Saveetha School of Engineering / Saveetha University | India | Atomic Physics | Materials Science | Best Researcher Award | |
| Assoc Prof Dr | Thanikaikarasan | Sethuramachandran | Saveetha School of Engineering/Saveetha University (Deemed) | India | Solid-State Physics | Materials Science/Nanomaterials/Thin Films/ Electrodeposition | Outstanding Scientist Award | globalphysicsawards.com |
| Mrs | Thainna | Waldburger | Agroscope/ETH | Switzerland | Biophysics | Agriculture | Best Researcher Award | globalphysicsawards.com |
| Ms | Teresa | Ninivaggi | Istituto Nazionale di Geofisica e Vulcanologia - Sezione Irpinia | Italy | Others | Seismology, Geophysics | Best Researcher Award | |
| Mr | TENE CESKOUTSE | RIBOT FLEURY | UNIVERSITY OF YAOUNDE I | Cameroon | Others | Computer Sciences | Best Researcher Award | globalphysicsawards.com |
| Mrs | Temitayo | Omoyeni | Cyprus International University,Haspolat | Cyprus | Biophysics | Biopolymer | Research Excellence Achievement Award | globalphysicsawards.com |
| Prof | Teiji | Nishio | Osaka University | Japan | Particle Physics | Medical Physics | Best Researcher Award | globalphysicsawards.com |
| Ms | Tayyiaba Rasool | Mirpur University of Science and Technology MUST | Pakistan | Atomic Physics | Nonlinear PDEs | Best Researcher Award | ||
| Assoc. Prof. Dr | Tayseer | Al-Naggar | Najran university | Saudi Arabia | Optical Physics | spectroscopic techniques and molecular modeling calculations | Best Researcher Award | globalphysicsawards.com |
| Dr | Taras | Radchenko | G. V. Kurdyumov Institute for Metal Physics of the N.A.S. of Ukraine | Ukraine | Molecular Physics | Electronic properties (of 2D materials) | Best Researcher Award | globalphysicsawards.com |
| Dr | Tao | Jiang | Electric Power Science Research Institute of Guizhou Power Grid Co., Ltd. | China | Atomic Physics | Fuel cell, catalyst | Best Researcher Award | globalphysicsawards.com |
| Dr | Tantao | Liu | Northwestern Polytechnical University | China | Fluid Mechanics | Thermodynamics of turbomachinery | Best Researcher Award | globalphysicsawards.com |
| Mr | Tanmoy | chowdhury | JADAVPUR UNIVERSITY | India | Astrophysics | Compact Objects in Modified Gravity | Best Researcher Award | globalphysicsawards.com |
| Prof | Takashi | Ohshima | Kyushu University | Japan | Molecular Physics | Organic Chemistry | Best Researcher Award | globalphysicsawards.com |
| Assoc Prof Dr | Taj | Khan | National institute of lasers and optronics (NILOP) | Pakistan | Optical Physics | Laser light for materials | Top Researcher Award | |
| Dr | TAHSİN | ERTAŞ | Adıyaman University Medicine Faculty | Turkey | Atomic and Molecular Spectroscopy | Biosensors | Best Researcher Award | |
| Mr | Taehun | Gu | Pukyong National University | South Korea | Condensed Matter Physics | Nanomaterials | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | T SELVANKUMAR | Mahendra Arts & Science (Autonomous) | India | Atomic and Molecular Spectroscopy | Biotechnology | Best Researcher Award | globalphysicsawards.com | |
| Assoc. Prof. Dr | Syed Muhammad Yousaf | Farooq | Green International University | Pakistan | Nuclear Physics | Medical Imaging (Ultrasound) | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners