| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof | Shin Hyuk | Kim | Hanbat National University / Department of Chemical and Biological Engineering | South Korea | Fluid Mechanics | Computational Fluid Dynamics | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Hee-Kwon | Lee | Kangwon National University | South Korea | Experimental Physics | ESR dating/fault/fault activity | Best Researcher Award | globalphysicsawards.com |
| Dr | Masud | Rana | Chonnam National University | South Korea | Molecular Physics | ... | Best Researcher Award | globalphysicsawards.com |
| Mr | Taehun | Gu | Pukyong National University | South Korea | Condensed Matter Physics | Nanomaterials | Best Researcher Award | globalphysicsawards.com |
| Ms | Samreen | Rashid | Sungkyunkwan University - Natural Sciences Campus | South Korea | Experimental Physics | Quantum materials/low temperature physics | Best Researcher Award | globalphysicsawards.com |
| Prof | Seung-Bok | Choi | The State University of New York, Korea (SUNY Korea) | South Korea | Molecular Physics | Magnetorheological Fluid | Best Researcher Award | globalphysicsawards.com |
| Prof | Lewis | Antill | Sungkyunkwan University | South Korea | Biophysics | Quantum biology | Best Researcher Award | globalphysicsawards.com |
| Mr | Jeonghyeon | Kim | Kumoh National Institute of Technology | South Korea | Choose | Extended Reality | Best Researcher Award | globalphysicsawards.com |
| Dr | Vipin | Kumar | Yeungnam University | South Korea | Solid-State Physics | Computational analysis of two-dimensional materials for optoelectronics | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Sung Jae | Kim | Seoul National University | South Korea | Fluid Mechanics | electrokinetics | Best Researcher Award | globalphysicsawards.com |
| Mr | Seunghoon | Shin | Korea hydro-nuclear power, central research institute | South Korea | Fluid Mechanics | Dynamics | globalphysicsawards.com | |
| Prof | Seok-Kyoon | Kim | Huzhou Institue of Zhejiang University | South Korea | Mathematical Physics | Power Electronics | globalphysicsawards.com | |
| Prof | ShiHoon | Choi | Sunchon National University | South Korea | Experimental Physics | Crystallographic Texture | globalphysicsawards.com | |
| Dr | Sang-Hyun | Chin | Yonsei University | South Korea | Solid-State Physics | Perovskite and Metal Organic Chalcogenide based Optoelectronics | globalphysicsawards.com | |
| Prof | Hyoungsoo | Kim | KAIST | South Korea | Fluid Mechanics | Experimental Fluid Mechanics | globalphysicsawards.com | |
| Mr | Ji Hun | Kim | Seoul National University of Science and Technology | South Korea | Laser Physics | Optics/Laser micromachining and measurement | Best Researcher Award | globalphysicsawards.com |
| Dr | Le | Bach | Seoul national university of science and technology | South Korea | Solid-State Physics | Semiconductor packaging | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | WoonSeong | Jeong | Chungbuk National University | South Korea | Quantum Optics | Architecture Engineering | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Byoung Chul | Cho | Yonsei Cancer Center, Yonsei University College of Medicine | South Korea | Biophysics | Lung Cancer, Medical Oncology | Best Researcher Award | globalphysicsawards.com |
| Dr | Byunghong | Lee | Hyundai Motor Group | South Korea | Quantum Materials | Energy Materials | Research Excellence Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners