| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Bharat | Kakati | Assam Science and Technology University | India | Plasma Physics | Silicon thin film | Best Researcher Award | globalphysicsawards.com |
| Prof | Atsushi | Fukuyama | Kyoto University | Japan | Plasma Physics | Waves in plasmas | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Banashree | Saikia | Department of Mathematics, Sibsagar University, Sivasagar, Assam, India | India | Plasma Physics | Plasma Kinetic Theory | Best Researcher Award | globalphysicsawards.com |
| Prof | tt | tt | IHCE SB RAS | China | Plasma Physics | Vacuum arc physics | Research Excellence Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Yan | Wang | Wuhan Institute of Technology | China | Plasma Physics | Lithium-ion Battery | Research Excellence Award | globalphysicsawards.com |
| Dr | Walter | Snoeijs | CERN | Switzerland | Particle Physics | Instrumentation | Best Researcher Award | globalphysicsawards.com |
| Mr | Minsung | Kim | Seoul National University | South Korea | Particle Physics | Colloidal Nanoparticles and Surface Science in Environment | Best Researcher Award | globalphysicsawards.com |
| Dr | Aditya | Sahu | Amrita University | India | Particle Physics | Quantum watermarking | Best Researcher Award | globalphysicsawards.com |
| Dr | Ziyuan | Liu | Zhejiang Agriculture and Forestry Univer | China | Particle Physics | Spectroscopy | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Alessia | Remigante | Department of Chemical, Biological, Pharmaceutical and Environmental Sciences, University of Messina | Italy | Particle Physics | Physiology | Best Researcher Award | globalphysicsawards.com |
| Mr | Frederick | Acquah | Ashesi University | Ghana | Particle Physics | Particle Image Velocimetry | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Kiran | Bajaj | Amity Institute of Applied Science | India | Particle Physics | Organic Luminophores | Best Researcher Award | globalphysicsawards.com |
| Mr | Ehsan | Sabooniha | Technical University of Denmark | Denmark | Particle Physics | Pore-scale investigation of injectivity impairment caused by oil droplets during produced water reinjection using volume of fluid method | Best Researcher Award | globalphysicsawards.com |
| Dr | Santhosh Kumar | Thatikonda | Woxsen University | India | Particle Physics | Ion Beam Interactions with nanostructures | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | SIVA PRASAD | MOONI | Department of Chemistry, Marri Laxman Reddy Institute of Technology and Management, Hyderabad 500043, Telangana, India | India | Particle Physics | NANOPARTICALS AND NANOTECHNOLOGY | Best Researcher Award | globalphysicsawards.com |
| Assoc Prof Dr | Abdulrahman | Alraeesi | United Arab Emirates University | United Arab Emirates | Particle Physics | Catalysis for solar hydrogen production | Best Researcher Award | globalphysicsawards.com |
| Prof | Howard | Baer | University of Oklahoma | United States | Particle Physics | theory | Best Researcher Award | globalphysicsawards.com |
| Mr | Mahammad Baghir | Baghirov | Baku State University | Azerbaijan | Particle Physics | nanomaterials | Young Scientist Award | globalphysicsawards.com |
| Dr | Mulugundam | Siva Surya | GITAM University, Hyderabad | India | Particle Physics | Advanced materials | Best Researcher Award | globalphysicsawards.com |
| Dr | Ronabson | Fernandes | UNINTER | Brazil | Particle Physics | climate | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners