| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Nur Ziadah | Harun | Universiti Tun Hussein Onn Malaysia | Malaysia | Quantum Information Science | Quantum Cryptography | Best Researcher Award | |
| Dr | Aksh Hina | Shaikh | Jai Hind College, Mumbai | India | Quantum Materials | Material Chemistry | Excellence in Atomic, Molecular, and Optical Physics Award | globalphysicsawards.com |
| Dr | Aisha | Munawar | University of Engineering and Technology, Lahore, Pakistan | Pakistan | Molecular Physics | Nanomedicine | Best Researcher Award | |
| Dr | K. | Sujathan | Regional Cancer Centre | India | Others | Cancer Research | Excellence in Research | |
| Dr | Mujahid | Iqbal | Jiangsu University | China | Optical Physics | Mathematical Physics | Best Researcher Award | globalphysicsawards.com |
| Dr | VINOTH KUMAR | J | Kyunghee University | India | Atomic and Molecular Astrophysics | 2D Materials | Best Researcher Award | globalphysicsawards.com |
| Dr | BILAL | AHMED | University of Science and Technology of Fujairah, UAE | United Arab Emirates | Others | Computational Fluid Dynamics | Research Excellence Achievement Award | globalphysicsawards.com |
| Dr | Shujaht | Bukhari | The University of Azad Jammu & Kashmir, Muzaffarabad | Pakistan | Atomic and Molecular Astrophysics | Theoretical Physics | Best Researcher Award | |
| Dr | Nancy | Gupta | Netaji Subhas University of Technology | India | Atomic and Molecular Spectroscopy | Metal Nanoclusters | Best Researcher Award | |
| Dr | Zahid | Anwar | University Of Gujrat | Pakistan | Molecular Physics | Energy | Best Researcher Award | |
| Dr | Awanish | Tiwari | Woxsen University Hyderabad | India | Quantum Electrodynamics | Wave scattering problems | Best Researcher Award | |
| Dr | Olga | Volovlikova | National Research University of Electronic Technology | Russia | Others | Nanotechnology | Best Researcher Award | globalphysicsawards.com |
| Dr | Oleksii | Klymov | Universitat de València | Spain | Optical Physics | Nanocrystals | Best Researcher Award | globalphysicsawards.com |
| Dr | ARIJIT | DAS | Bir Bikram Memorial College | India | Others | X-ray Crystallography | Best Researcher Award | globalphysicsawards.com |
| Dr | Naseem | Abbas | Sejong University | South Korea | Optical Physics | Micro/Nano design and Manufacturing | Best Researcher Award | globalphysicsawards.com |
| Dr | Muhammad | Moin | University of Engineering and Technology Lahore pakistan | Pakistan | Optical Physics | Material science | Young Scientist Award | globalphysicsawards.com |
| Dr | Alexander | Shchagin | Deutsches Elektronen-Synchrotron DESY, Notkestrasse 85, 22607, Hamburg, Germany | Germany | Atomic Physics | Radiation of relativistic particles in crystals, ionization loss of charged particles, miniature pyroelectric and piezoelectric accelerators of charged particles. Close tracks are: Track 1: Experimental Physics; Track 26: Relativity; Track 29: Particle Physics. | Best Researcher Award | |
| Dr | Baskar | Thangaraj | Khalifa University | United Arab Emirates | Others | Nanocarbon materials | Best Paper Contribution Award | globalphysicsawards.com |
| Dr | Bo | Wen | University of Manchester | United Kingdom | Others | Physics/Aerodynamics | Best Researcher Award | globalphysicsawards.com |
| Dr | GS | Mukherjee | Defence Research & Development Organization | India | Others | Nano Science & Technology; Polymer Materials, Composite Materials | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners