| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Dr.Sikder Sunbeam | Islam | International Islamic University CTG | Bangladesh | Optical Physics | Metamaterials | Best Researcher Award | |
| Assoc Prof Dr | DrDoaa | Shabaan | Ain Shams University | Egypt | Laser Physics | Radiation physics | Best Researcher Award | |
| Prof. Dr | DUMITRU | TOADER | Politehnica University Timisoara | Romania | Electromagnetism | Analysis of electrical power circuits and the electromagnetic field | Research Excellence Achievement Award | globalphysicsawards.com |
| Mr | Ebenezer | Ale | Federal University Wukari, Taraba State, Nigeria | Nigeria | Others | Organoselenium Chemistry | Best Researcher Award | globalphysicsawards.com |
| Prof Dr | Edvan | Moreira | UNIVERSIDADE ESTADUAL DO MARANHÃO | Brazil | Molecular Physics | Atomic Molecular and Optical Physics | Molecular Physics Achievement Award | globalphysicsawards.com |
| Mr | Edward Ken | Essuman | University of Health and Allied Sciences | Ghana | Optical Physics | Near infrared spectroscopy | Best Researcher Award | globalphysicsawards.com |
| Dr | Edwige | Vannier | LATMOS/IPSL, Université de Versailles Saint-Quentin-en-Yvelines, Paris-Saclay | France | Experimental Physics | Machine Learning | globalphysicsawards.com | |
| Prof Dr | Efracio | Mamani Flores | UNJBG-PERU | Peru | Solid-State Physics | MATERIALS 2D | Best Researcher Award | globalphysicsawards.com |
| Mr | Ehsan | Sabooniha | Technical University of Denmark | Denmark | Particle Physics | Pore-scale investigation of injectivity impairment caused by oil droplets during produced water reinjection using volume of fluid method | Best Researcher Award | globalphysicsawards.com |
| Dr | Elena | Tomšík | Institute of macromolecular chemistry AS CR | Czech Republic | Others | Energy Materials | Best Researcher Award | |
| Mrs | Elena | Shchuplova | Institute for Cellular and Intracellular Symbiosis, Ural Branch of the Russian Academy of Sciences | Russia | Atomic and Molecular Spectroscopy | Morphofunctional parameters of erythrocytes and oxygen-binding capacity of hemoglobin under the influence of microorganisms of various types | Best Researcher Award | globalphysicsawards.com |
| Assoc Prof Dr | Elham | Tazikehlemeski | Islamic azad university, Gorgan branch | Iran | Molecular Physics | Nano science, molecular dynamics simulation, quantum mechanics | Excellence in Research | |
| Prof Dr | Elif | Orhan | Gazi University | Turkey | Atomic Physics | Nanotechnology | Best Researcher Award | |
| Prof. Dr | Elisa | Konofagou | Columbia University | United States | Ultrafast Physics | Acoustics, Ultrasound | Best Researcher Award | globalphysicsawards.com |
| Assoc Prof Dr | Elitsa | Valkova | Trakia university; SAtara Zagora ; Bulgaria | Bulgaria | Atomic and Molecular Spectroscopy | Ecological Biochemistry | Best Researcher Award | globalphysicsawards.com |
| Mr | Elmehdi | Ould Maina | Universitè Gustave Eiffel - Ecole Polytechnique du Paris | France | Molecular Physics | Materials Science | Young Scientist Award | globalphysicsawards.com |
| Mr | Eltson Eteckji | Fonkeng | University of Dschang | Cameroon | Others | SOil Science | Best Researcher Award | globalphysicsawards.com |
| Prof Dr | Elvira Mehmet | Ibragimova | Institute of nuclear physics / Academy of sciencesf | Uzbekistan | Atomic Physics | nanomagnetizm, high-Tc-superconductivity | Best Researcher Award | |
| Dr | Emanuele | Calabrò | MIUR - University of Messina | Italy | Biophysics | Effects of electromagnetic fields on biological systems | Best Researcher Award | globalphysicsawards.com |
| Dr | Enrique | Cuña | UDELAR | Uruguay | Atomic Physics | Magnetic resonance imaging | Best Research Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners