| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Mr | Frederick | Acquah | Ashesi University | Ghana | Particle Physics | Particle Image Velocimetry | Best Researcher Award | globalphysicsawards.com |
| Dr | Prince James | Adeti | Ghana Atomic Energy Commission | Ghana | Molecular Physics | Rare earth elements | Best Researcher Award | |
| Mr | Abiodun | Adewale | Landmark University | Nigeria | Others | Environmental Engineering/Air Pollution Control | Young Scientist Award | |
| Prof | Narayan | Adhikari | Tribhuvan University | Nepal | Atomic Physics | Thermoelectric materials | Best Scholar Award | globalphysicsawards.com |
| Assoc Prof Dr | Tohid | Adibi | University of Bonab | Iran | Molecular Physics | Computational fluid dynamics | Best Researcher Award | |
| Dr | Kiran | Aftab | Government College University Faisalabad | Pakistan | Atomic and Molecular Spectroscopy | Analytical Chemistry | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Shahzad | Afzal | China Jiliang University | China | Choose | Advanced Oxidation TechnologiesMarine PollutionEnvironmental CatalysisEnvironment Friendly Fertilizers Herbicides | Best Researcher Award | globalphysicsawards.com |
| Dr | Fatemeh | Ahangaran | Lorestan University | Iran | Choose | polymer science | Best Researcher Award | globalphysicsawards.com |
| Mr | Farooq | Ahmad | Institute of Molecular Physics Polish Academy of sciences, Poznan, Poland | Poland | Others | Material Physics | Young Scientist Award | globalphysicsawards.com |
| Mr | ISRAR | AHMAD | HAZARA UNIVERSITY MANSEHRA PAKISTAN | Pakistan | Others | electro-optics | Best Researcher Award | |
| Dr | Imtiaz | Ahmad | University of Peshawar | Pakistan | Others | Nanosciences | Best Researcher Award | |
| Dr | Hafiz Shehbaz | Ahmad | National Textile University, Faisalabad, Pakistan | Pakistan | Others | Atomic Molecular and Optical | Best Researcher Achievement Award | |
| Assist Prof Dr | Bushra | Ahmad | Department of Biochemistry, Shaheed Benazir Bhutto Women University, Peshawar, Pakistan. | Pakistan | Atomic and Molecular Spectroscopy | NMR Spectroscopy | Best Researcher Award | |
| Dr | Mohsen | Ahmadi | Florida Atlantic University | United States | Quantum Information Science | Artificial Intelligence; Machine Learning; Image Processing; Optimization; Environment | Best Researcher Award | globalphysicsawards.com |
| Dr | BILAL | AHMED | University of Science and Technology of Fujairah, UAE | United Arab Emirates | Others | Computational Fluid Dynamics | Research Excellence Achievement Award | globalphysicsawards.com |
| Dr | Rizwan | Ahmed | National Centre for Physics, Islamabad, Pakistan | Pakistan | Atomic Physics | Laser Physics and spectroscopy | Best Researcher Award | |
| Assist Prof Dr | Sarfaraz | Ahmed | Government College University Faisalabad Layyah Campus | Pakistan | Nonlinear Optics | Partial Differential Equations, Solitons Theory and Nonlinear Optics | Young Scientist Award | |
| Assist. Prof. Dr | mais | ahmed | Baghdad unvetsity | Iraq | Atomic Physics | nanopartical | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Iftikhar | Ahmed | ADU University | United Arab Emirates | Molecular Physics | Photothermal | Best Researcher Award | globalphysicsawards.com |
| Mr | Atazaz | Ahsin | Institute of Chemistry Chinese Academy of Sciences, University of Chinese Academy of Science | China | Nonlinear Optics | Molecular reaction dynamics | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners