| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Elmehdi | Ould Maina | Universitè Gustave Eiffel - Ecole Polytechnique du Paris | France | Molecular Physics | Materials Science | Young Scientist Award | View Profile |
| Prof. Dr | Mukhtarbay | Otelbayev | Al-Farabi Kazakh National University | Kazakhstan | Mathematical Physics | Mathematics | Best Researcher Award | View Profile |
| Mr | Jeff Dacosta | Osei | University of Energy And Natural Resources | Ghana | Others | Remote Sensing | Young Scientist Award | |
| Dr | Glenn | Orton | Jet Propulsion Laboratory, California Institute of Technology | United States | Molecular Physics | Collision-Induced Absorption | Molecular Physics Achievement Award | View Profile |
| Prof Dr | Elif | Orhan | Gazi University | Turkey | Atomic Physics | Nanotechnology | Best Researcher Award | |
| Mr | Antonín | Opíchal | Nuclear Physics Institute CAS/ Placký University Olomouc | Czech Republic | Nuclear Physics | Relativistic heavy ion collisions | Best Researcher Award | View Profile |
| Mrs | Temitayo | Omoyeni | Cyprus International University,Haspolat | Cyprus | Biophysics | Biopolymer | Research Excellence Achievement Award | View Profile |
| Mr | Babatunde | Omiyale | University of Saskatchewan, Mechanical Engineering Department | Canada | Thermodynamics and Statistical Mechanics | Thermal Management | Best Researcher Award | View Profile |
| Dr | Khalid | Omer | University of Sulaimani | Iraq | Others | Bioanalysis and nanomaterials | Best Scholar Award | |
| Mr | Maxwell | Omaboe | University of Cape Coast | Ghana | Atomic Physics | Philosophy of Science | Best Researcher Award | View Profile |
| Dr | Adewumi | Oluwole | UNIVERSITY OF PRETORIA | South Africa | Particle Physics | Material synthesis for energy storage | Best Researcher Award | View Profile |
| Prof. Dr | Marceliano | Oliveira | UEA Amazon State University | Brazil | Atomic Physics | Statistics / Distributions | Best Researcher Award | View Profile |
| Mr | Josep | Oliva | Spanish National Research Council | Spain | Molecular Physics | Electronic Structure, Boron Chemistry, Chemical Bond | Molecular Physics Achievement Award | View Profile |
| Prof | Hiroyuki | Okada | University of Toyama | Japan | Quantum Optics | Optical physics | Best Researcher Award | View Profile |
| Prof | Takashi | Ohshima | Kyushu University | Japan | Molecular Physics | Organic Chemistry | Best Researcher Award | View Profile |
| Prof | Oluwafemi Omoniyi | Oguntibeju | Cape Peninsula University of Technology | South Africa | Atomic and Molecular Spectroscopy | Phytomedicine | View Profile | |
| Dr | Hayford | Ofori | CSIR-Food Research | Ghana | Others | Food Chemistry/Analytical Chemistry | Best Researcher Award | |
| Prof | Sławomir | Obidziński | Politechnika Białostocka | Poland | Choose | Zagospodarowanie odpadów | Best Innovation Award | View Profile |
| Dr | Nafise | Nouri | Isfahan university | Iran | Others | Nonostructures | Best Researcher Award | |
| Dr | Shahzadi | Noreen | Khwaja Fareed University of Engineering and Information Technology, Rahim Yar Khan | Pakistan | Molecular Physics | Ferrites | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners