| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Divya | Srivastava | University of Turku | India | Solid-State Physics | DFT | Research Excellence Award | View Profile |
| Dr | Gehua | Wen | Shanxi University of Electronic Science and Technology | China | Optics | Uranyl coordination polymers | Research Excellence Award | View Profile |
| Dr | Ghalib | Ul Islam | University of Education Lahore Pakistan | Pakistan | Condensed Matter Physics | Computational Materials | Research Excellence Award | View Profile |
| Dr | Guansong | Shan | Xi’an Jiaotong-Liverpool University | China | Solid-State Physics | Vibration Energy Harvesting | Research Excellence Award | View Profile |
| Dr | Himanshu | Arora | University of Allahabad | India | Atomic and Molecular Spectroscopy | Molecular Magnetism | Research Excellence Award | View Profile |
| Dr | Jana | Campbell | Institute of Biotechnology AS CR | Czech Republic | Biophysics | Protein-protein interactions | Research Excellence Award | View Profile |
| Dr | Jian | Yang | Northeast Normal University | China | Optics | luminescent materials | Research Excellence Award | View Profile |
| Dr | Jianfeng | Wang | Institute of Analysis and Testing, Beijing Academy of Science and Technology (Beijing Center for Physical & Chemical Analysis) | China | Molecular Physics | degradation | Research Excellence Award | View Profile |
| Dr | Kevin | Dzobo | University of Cape Town | South Africa | Biophysics | Molecular physics | Research Excellence Award | View Profile |
| Dr | MANIKANDAN | V | M.Kumarasamy college of engineering | India | Optical Physics | Chemistry, Material science | Excellence in Innovation | View Profile |
| Dr | Manoj | Singh | Jazan University | Saudi Arabia | Mathematical Physics | Fractional Calculus and Non Linear Dynamical System | Research Excellence Award | View Profile |
| Dr | Mohammad Bagher | Ghasemian | The University of Sydney | Australia | Others | Two-Dimensional Materials/ Liquid Metals/ Electronics and Optics | Best Researcher Award | View Profile |
| Dr | Mona | Jani | University of Latvia | Latvia | Quantum Materials | NV Diamond Magnetometry | Research Excellence Award | View Profile |
| Dr | Muhammad | Ikram | Central South University | China | Optics | Magneto-optics | Research Excellence Award | View Profile |
| Dr | Muhammad | Moin | University of Engineering and Technology Lahore pakistan | Pakistan | Optical Physics | Material science | Young Scientist Award | View Profile |
| Dr | Naseem | Abbas | Sejong University | South Korea | Optical Physics | Micro/Nano design and Manufacturing | Best Researcher Award | View Profile |
| Dr | Oleksii | Klymov | Universitat de València | Spain | Optical Physics | Nanocrystals | Best Researcher Award | View Profile |
| Dr | Olga | Volovlikova | National Research University of Electronic Technology | Russia | Others | Nanotechnology | Best Researcher Award | View Profile |
| Dr | Palakshamurthy | B.S | Tumkur Univeristy | India | Solid-State Physics | supercapacitors | Excellence in Research | View Profile |
| Dr | Qijie | Mo | Zhaoqing University | China | Quantum Materials | Quantum chemistry calculation | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners