| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Xiaoxia | Yu | Chongqing University of Technology | China | Mathematical Physics | Heat transfer | Best Researcher Award | View Profile |
| Mr | Satya Prasad | Mishra | NIT ROURKELA | India | Electromagnetism | Microwave Absorber | Best Researcher Award | View Profile |
| Mr | Ariel | Francisco-Hernandez | Centro Nacional de Investigación y Desarrollo Tecnológico | Mexico | Fluid Mechanics | Geothermal | Best Researcher Award | View Profile |
| Mr | Ji Hun | Kim | Seoul National University of Science and Technology | South Korea | Laser Physics | Optics/Laser micromachining and measurement | Best Researcher Award | View Profile |
| Mr | Guangxuan | Song | University of Science and Technology Beijing | China | Condensed Matter Physics | Knowledge Graphs and Graph Neural Networks for Materials Science | Best Research Article Award | View Profile |
| Mr | Kishwar | Ali | University of L'Aquila Italy | Italy | Optical Physics | Nanophotonic and Metamaterials Design | Best Researcher Award | View Profile |
| Mr | Nikolaos | Schetakis | Technical University of Crete | Greece | Quantum Information Science | Quantum Machine Learning | Best Researcher Award | View Profile |
| Mr | Sepehr | Pourmorad Kaleybar | K. N. Toosi University of Technology | Iran | Atomic and Molecular Spectroscopy | Materials Engineering – Advanced Welding and Joining of Advanced Alloys | Industry Impact Award | View Profile |
| Mr | Kumar Riddhiman | Sahoo | Jadavpur University | India | Solid-State Physics | Optoelectronic and Sensing | Best Researcher Award | View Profile |
| Mr | Modassir | Anwer | Indian Institute of Technology Kanpur | India | Solid-State Physics | Ultra-Wide Bandgap Semiconductor (Ga2O3) | Best Researcher Award | View Profile |
| Mr | Omar | Boualam | Sidi Mohammed Ben Abdellah University. Higher School of Technology of Fez. Morocco | Morocco | Particle Physics | Interaction of Particles with Catalytic Materials | Best Faculty Award | View Profile |
| Mr | Tanmoy | chowdhury | JADAVPUR UNIVERSITY | India | Astrophysics | Compact Objects in Modified Gravity | Best Researcher Award | View Profile |
| Mr | Gerardo Jafet | González Loera | Universidad Autónoma de Zacatecas | Mexico | Condensed Matter Physics | 2D Materials. | Best Researcher Award | View Profile |
| Mr | Libing | Zhou | Shanghai Institute of Optics and Fine Mechanics, Chinese Academy of Sciences | China | Optics | Silicon-based optoelectronics | Best Researcher Award | View Profile |
| Mr | Jingkang | Li | Tsinghua University | China | Thermodynamics and Statistical Mechanics | Power Engineering & Engineering Thermal Physics | Best Researcher Award | View Profile |
| Mr | Calvin Kwesi | Gafrey | University of Cape Coast | Vietnam | Optical Physics | X-ray Fluorescence Spectroscopy | Best Researcher Award | View Profile |
| Mr | Ananya | Srivastava | Hahn-Schickard-Gesellschaft | Germany | Acoustics | Photoacoustics, Gas Sensors, PLL Frequency Tracking, COMSOL Solid-Fluid Interaction Simulations | Best Researcher Award | View Profile |
| Mr | Alexander | Yeremeyev | MIPT | Russia | Quantum Information Science | Superconducting qubits | Best Researcher Award | View Profile |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Coherent Control | microgrids | Best Researcher Award | View Profile |
| Mr | Tiancai | Liao | Natural Science Research General Project of Higher Education Institutions in Jiangsu Province, China | China | Mathematical Physics | Stochastic differential equation dynamical system | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners