| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Mr | hanting | zhao | china mobile research institute | China | Electromagnetism | Intelligent metasurface | Young Scientist Award | globalphysicsawards.com |
| Dr | Jana | Campbell | Institute of Biotechnology AS CR | Czech Republic | Biophysics | Protein-protein interactions | Research Excellence Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Jian | Yu | Nanchang Hangkong University | China | Atomic and Molecular Spectroscopy | SERS spectral detection | Research Excellence Award | globalphysicsawards.com |
| Mr | Jaeyoung | Lee | Inha University | South Korea | Attosecond Science | Hydrogen Energy System | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Chen-Zhi | Yuan | Wuhan Institute of Technology | China | Quantum Optics | Entangled Photon Pairs Generation, Quantum Interference, Quantum Teleportation | Research Excellence Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Narges | Yaghoobi Nia | Iritaly Trading Company S.r.l. | Italy | Optical Physics | photovoltaic | Research Excellence Award | globalphysicsawards.com |
| Dr | Shaoqi | Zhan | Uppsala University | Sweden | Particle Physics | Theoretical chemistry | Research Excellence Award | globalphysicsawards.com |
| Dr | Md Atiqur | Rahman | University of Bolton | United Kingdom | Experimental Physics | Biocomposites | Best Researcher Award | globalphysicsawards.com |
| Prof | Seyed Mohammad Ali | Razavi | Ferdowsi University of Mashhad | Iran | Biophysics | Food Physics | Research Excellence Award | globalphysicsawards.com |
| Prof | Huanming | Chen | Ningxia University | China | Condensed Matter Physics | Semiconductor | Outstanding Scientist Award | globalphysicsawards.com |
| Prof. Dr | Yi | Shen | Zhejiang University of Technology | China | Atomic Physics | atomic level nanomaterial synthesis and application | Research Excellence Award | globalphysicsawards.com |
| Ms | MARRIAM | ZAQA | Yangzhou University | China | Condensed Matter Physics | Novel Material synthesis and Characterization | Research Excellence Award | globalphysicsawards.com |
| Dr | Wenqi | Huang | Beijing Information Science and Technology University | China | Atomic Physics | band engineering | Research Excellence Award | globalphysicsawards.com |
| Prof | Yifeng | Hu | Jiangsu University of Technology | China | Solid-State Physics | Two-dimensional semiconductors | Research Excellence Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Xiaojun | Li | University of South China | China | Optical Physics | Optoelectronic Devices; Ultrafast spectroscopy and carrier dynamics | Research Excellence Award | globalphysicsawards.com |
| Dr | Spyridon | Kosionis | Department of Materials Science, School of Natural Sciences, University of Patras, Patras, Greece | Greece | Quantum Optics | Coherent Light–Matter Interactions in Quantum Dot–Plasmonic Hybrid Systems | Research Excellence Award | globalphysicsawards.com |
| Prof. Dr | Jun | Zhong | NCIAE | China | Solid-State Physics | Modeling and Simulation | Best Researcher Award | globalphysicsawards.com |
| Mrs | Maryam | Jahanbakhshi | University of West Bohemia | Czech Republic | Electromagnetism | Phased Array Antenna | Research Excellence Award | globalphysicsawards.com |
| Dr | Geetha | D. V. | University of Mysore | India | Solid-State Physics | Crystallography, DFT, Molecular docking, Molecular dynamics simulations | Best Researcher Award | globalphysicsawards.com |
| Dr | Jianfeng | Wang | Institute of Analysis and Testing, Beijing Academy of Science and Technology (Beijing Center for Physical & Chemical Analysis) | China | Molecular Physics | degradation | Research Excellence Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners