| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Ravi | Nirlakalla | RGM College of Engineering & Technology | India | Quantum Materials | Photonics | Best Researcher Award | |
| Prof | Teiji | Nishio | Osaka University | Japan | Particle Physics | Medical Physics | Best Researcher Award | View Profile |
| Ms | Zama Portia | Nkosi | Walter sisulu University | South Africa | Others | Public Health; Demography | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Mai | Noipitak | king mongkut's university of technology thonburi | Thailand | Acoustics | Evaluation of Carburization-Induced Degradation in Service-Exposed Nickel–Chromium Alloys Using Time-of-Flight Diffraction (TOFD) | Best Researcher Award | View Profile |
| Dr | Shahzadi | Noreen | Khwaja Fareed University of Engineering and Information Technology, Rahim Yar Khan | Pakistan | Molecular Physics | Ferrites | Best Researcher Award | View Profile |
| Dr | Nafise | Nouri | Isfahan university | Iran | Others | Nonostructures | Best Researcher Award | |
| Prof | Sławomir | Obidziński | Politechnika Białostocka | Poland | Choose | Zagospodarowanie odpadów | Best Innovation Award | View Profile |
| Dr | Hayford | Ofori | CSIR-Food Research | Ghana | Others | Food Chemistry/Analytical Chemistry | Best Researcher Award | |
| Prof | Oluwafemi Omoniyi | Oguntibeju | Cape Peninsula University of Technology | South Africa | Atomic and Molecular Spectroscopy | Phytomedicine | View Profile | |
| Prof | Takashi | Ohshima | Kyushu University | Japan | Molecular Physics | Organic Chemistry | Best Researcher Award | View Profile |
| Prof | Hiroyuki | Okada | University of Toyama | Japan | Quantum Optics | Optical physics | Best Researcher Award | View Profile |
| Mr | Josep | Oliva | Spanish National Research Council | Spain | Molecular Physics | Electronic Structure, Boron Chemistry, Chemical Bond | Molecular Physics Achievement Award | View Profile |
| Prof. Dr | Marceliano | Oliveira | UEA Amazon State University | Brazil | Atomic Physics | Statistics / Distributions | Best Researcher Award | View Profile |
| Dr | Adewumi | Oluwole | UNIVERSITY OF PRETORIA | South Africa | Particle Physics | Material synthesis for energy storage | Best Researcher Award | View Profile |
| Mr | Maxwell | Omaboe | University of Cape Coast | Ghana | Atomic Physics | Philosophy of Science | Best Researcher Award | View Profile |
| Dr | Khalid | Omer | University of Sulaimani | Iraq | Others | Bioanalysis and nanomaterials | Best Scholar Award | |
| Mr | Babatunde | Omiyale | University of Saskatchewan, Mechanical Engineering Department | Canada | Thermodynamics and Statistical Mechanics | Thermal Management | Best Researcher Award | View Profile |
| Mrs | Temitayo | Omoyeni | Cyprus International University,Haspolat | Cyprus | Biophysics | Biopolymer | Research Excellence Achievement Award | View Profile |
| Mr | Antonín | Opíchal | Nuclear Physics Institute CAS/ Placký University Olomouc | Czech Republic | Nuclear Physics | Relativistic heavy ion collisions | Best Researcher Award | View Profile |
| Prof Dr | Elif | Orhan | Gazi University | Turkey | Atomic Physics | Nanotechnology | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners