| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Hayford | Ofori | CSIR-Food Research | Ghana | Others | Food Chemistry/Analytical Chemistry | Best Researcher Award | |
| Mr | Jeff Dacosta | Osei | University of Energy And Natural Resources | Ghana | Others | Remote Sensing | Young Scientist Award | |
| Dr | Abdoulaye | Koura | Kwame Nkrumah University of Science and Technology | Ghana | Molecular Physics | Molecular Plant Breeding | Molecular Physics Achievement Award | View Profile |
| Mr | Maxwell | Omaboe | University of Cape Coast | Ghana | Atomic Physics | Philosophy of Science | Best Researcher Award | View Profile |
| Mr | Frederick | Acquah | Ashesi University | Ghana | Particle Physics | Particle Image Velocimetry | Best Researcher Award | View Profile |
| Dr | Prosper | Mensah | CSIR-Forestry research Institute of Ghana | Ghana | Choose | Sustainable Panels from Cocoa (Theobroma cacao) Wood Wastes Bonded with Cassava starch and Urea–Formaldehyde | Best Researcher Award | View Profile |
| Dr | Alexander | Shchagin | Deutsches Elektronen-Synchrotron DESY, Notkestrasse 85, 22607, Hamburg, Germany | Germany | Atomic Physics | Radiation of relativistic particles in crystals, ionization loss of charged particles, miniature pyroelectric and piezoelectric accelerators of charged particles. Close tracks are: Track 1: Experimental Physics; Track 26: Relativity; Track 29: Particle Physics. | Best Researcher Award | |
| Dr | Ahmad | RANJBAR | University of Paderborn | Germany | Condensed Matter Physics | Density Functional Theory | Best Researcher Award | View Profile |
| Dr | Behnam | Nikoobakht | University of Heidelberg | Germany | Molecular Physics | Nuclear quantum dynamics, Physical chemsitry | Best Researcher Award | |
| Dr | Ahmet Samil | Demirkol | Technische Universität Dresden | Germany | Choose | Nonlinear Dynamics and Chaos | Best Researcher Award | View Profile |
| Dr | Ujjal | Das | Institute of Inorganic Chemistry, University of Bonn | Germany | Atomic and Molecular Spectroscopy | main group chemistry | Best Researcher Award | View Profile |
| Dr | Sudeshna | Roy | Friedrich Alexander University Erlangen | Germany | Condensed Matter Physics | Soft matter/ Granular matter | Best Researcher Award | View Profile |
| Dr | Fei | Wang | Institute of Biological and Medical Imaging (IBMI), Helmholtz Center Munich and Department of Oncology, | Germany | Choose | tumor immunology | Best Researcher Award | View Profile |
| Dr | Rosalind | Gillis | Deutsches Archäologiches Institut | Germany | Atomic and Molecular Spectroscopy | Archaeology | Best Researcher Award | View Profile |
| Dr | Sahitya | Yarragolla | Kiel University | Germany | Solid-State Physics | Stochastic modeling and computational electromagnetics for nanoscale transport | Best Researcher Award | View Profile |
| Dr | Celso | Rêgo | Karlsruher Institut für Technologie | Germany | Molecular Physics | computational chemistry | Best Innovation Award | View Profile |
| Dr | I-Te | Lu | Max Planck Institute for the Structure and Dynamics of Matter | Germany | Solid-State Physics | light matter interaction, cavity QED materials, first principles methods (QEDFT) | Best Researcher Award | View Profile |
| Prof | Hans | Weidenmueller | Max-Planck-Institut fuer Kernphysik | Germany | Quantum Information Science | History | Best Researcher Award | View Profile |
| Prof. Dr | Oliver | Trapp | LMU Munich | Germany | Molecular Physics | Reaktionsprozesse von Molekülen | Best Scholar Award | View Profile |
| Mr | Ananya | Srivastava | Hahn-Schickard-Gesellschaft | Germany | Acoustics | Photoacoustics, Gas Sensors, PLL Frequency Tracking, COMSOL Solid-Fluid Interaction Simulations | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners