| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Hongwei | Jin | Zhejiang Yuexiu University | China | Thermodynamics and Statistical Mechanics | Human Dynamics and Spatiotemporal Behavior | Best Researcher Award | View Profile |
| Mr | yuan | xu | Ningbo University of Finance and Economics | China | Quantum Optics | Photoelectronic Functional Materials and Devices | Best Researcher Award | View Profile |
| Mr | xiao | peng | CNPC | China | Solid-State Physics | geophysics | Best Researcher Award | View Profile |
| Mr | Yi-yang | He | Northeastern University, China | China | Optics | fiber optic sensor | Best Researcher Award | View Profile |
| Mr | Muhammad | Khan | Department of Physics, Fergana Polytechnic Institute Uzbekistan | Uzbekistan | Experimental Physics | Semiconductor | Best Scholar Award | View Profile |
| Mr | CHADLI | Redouane | University Djillali Liabes Sidi Bel Abbes | Algeria | Nonlinear Optics | Organic chemistry and application | Best Researcher Award | View Profile |
| Mr | Jeonghyeon | Kim | Kumoh National Institute of Technology | South Korea | Choose | Extended Reality | Best Researcher Award | View Profile |
| Mr | Choho | Lo | Peking University | China | Plasma Physics | Atmospheric | Best Researcher Award | View Profile |
| Mr | Seunghoon | Shin | Korea hydro-nuclear power, central research institute | South Korea | Fluid Mechanics | Dynamics | View Profile | |
| Mr | Francis Rolphe | ZEMTCHOU | University of Dschang | Cameroon | Mathematical Physics | Energy harvesting | View Profile | |
| Mr | Cheng | Cai | South China Agricultural University | China | Molecular Physics | Conversion and application of biomass molecules | View Profile | |
| Mr | SANJAY KUMAR | SHARMA | Zenfold sustainable technologies pvt Ltd | India | Atomic and Molecular Spectroscopy | Analytical method development and Qualification and their Computational Studies | Best Researcher Award | View Profile |
| Mr | Ying Wa | Chan | Hong Kong Observatory | Hong Kong | Molecular Physics | Atmospheric motion and cloud electrification | Best Researcher Award | View Profile |
| Mr | Babatunde | Omiyale | University of Saskatchewan, Mechanical Engineering Department | Canada | Thermodynamics and Statistical Mechanics | Thermal Management | Best Researcher Award | View Profile |
| Mr | Aniruddha Kumar | Sharma | Indian Institute of Technology Roorkee | India | Mathematical Physics | Shock Wave Dynamics; Chaplygin Gas Pressure; Conservation Laws | Best Researcher Award | View Profile |
| Mr | Xiaoxia | Yu | Chongqing University of Technology | China | Mathematical Physics | Heat transfer | Best Researcher Award | View Profile |
| Mr | Satya Prasad | Mishra | NIT ROURKELA | India | Electromagnetism | Microwave Absorber | Best Researcher Award | View Profile |
| Mr | Ariel | Francisco-Hernandez | Centro Nacional de Investigación y Desarrollo Tecnológico | Mexico | Fluid Mechanics | Geothermal | Best Researcher Award | View Profile |
| Mr | Ji Hun | Kim | Seoul National University of Science and Technology | South Korea | Laser Physics | Optics/Laser micromachining and measurement | Best Researcher Award | View Profile |
| Mr | Guangxuan | Song | University of Science and Technology Beijing | China | Condensed Matter Physics | Knowledge Graphs and Graph Neural Networks for Materials Science | Best Research Article Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners