| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Carmela | Bonavolontà | CNR ISASI | Italy | Optical Physics | photodetectors | Best Researcher Award | View Profile |
| Prof. Dr | Carlos | Loeffler | Federal University of Espírito Santo | Brazil | Mathematical Physics | Boundary Element Method (BEM) | Best Researcher Award | View Profile |
| Prof. Dr | Carlos | Frajuca | IFSP\FURG | Brazil | Cosmology | Inflation | Best Researcher Award | View Profile |
| Prof. Dr | Carlos Alberto | Camacho Olguin | Universidad Politecnica del Valle de Mexico | Mexico | Solid-State Physics | irradiation physics | Best Researcher Award | View Profile |
| Dr | Carl | Peterson | Independent Scholar | United States | Quantum Optics | Quantum Theory/quantum field theory | Best Researcher Award | View Profile |
| Mr | Calvin Kwesi | Gafrey | University of Cape Coast | Vietnam | Optical Physics | X-ray Fluorescence Spectroscopy | Best Researcher Award | View Profile |
| Dr | Byunghong | Lee | Hyundai Motor Group | South Korea | Quantum Materials | Energy Materials | Research Excellence Award | View Profile |
| Prof | Byung Chang | Suh | Daegu Gyeongbuk Institute of Science and Technology | South Korea | Biophysics | Protein targeting | Research Excellence Award | View Profile |
| Prof. Dr | Byoung Chul | Cho | Yonsei Cancer Center, Yonsei University College of Medicine | South Korea | Biophysics | Lung Cancer, Medical Oncology | Best Researcher Award | View Profile |
| Mr | Bruno | Bezerra de Souza | New Jersey Institute of Technolog | United States | Molecular Physics | Molecular Chemistry | Best Researcher Award | View Profile |
| Dr | BRIJESH | KUMAR | University of Lucknow | India | Atomic and Molecular Spectroscopy | Nanomaterials | Best Researcher Award | View Profile |
| Mr | Brij Kumar | Bareth | Guru Ghasidas Vishwavidyalaya, Bilaspur (C.G.) | India | Condensed Matter Physics | Computational Material Science, and Ion Beam | Best Researcher Award | View Profile |
| Dr | Brian | Wells | University of Hartford | United States | Optical Physics | Metamaterials and Metasurfaces | Best Researcher Award | View Profile |
| Prof | Brajadulal | Chattopadhyay | Jadavpur University, Department of Physics, India | India | Atomic and Molecular Spectroscopy | Atomic Molecular and Optical Physics | Best Researcher Award | View Profile |
| Mr | BOLLABATHINI | SRINIVAS | Deparment of Physics, JNTUH University Colleg, Hyderabad, telangana | India | Solid-State Physics | Conducting Polymers | Best Researcher Award | View Profile |
| Dr | Bo | Wen | University of Manchester | United Kingdom | Others | Physics/Aerodynamics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Blagoy | Blagoev | Institute of Solid State Physics, Bulgarian Academy of Sciences | Bulgaria | Solid-State Physics | nanotechnology | Best Innovation Award | View Profile |
| Assist Prof Dr | Bing | Liu | Shanghai university of Sport | China | Biophysics | Biopysics and Biochemistry | Best Researcher Award | View Profile |
| Dr | BILAL | AHMED | University of Science and Technology of Fujairah, UAE | United Arab Emirates | Others | Computational Fluid Dynamics | Research Excellence Achievement Award | View Profile |
| Dr | Bienvenu | Mbanga | Nelson Mandela University; University of Johannesburg | South Africa | Atomic and Molecular Spectroscopy | Spectroscopy | Innovation in Atomic Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners