| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Alessio | Gagliardi | Technical University Munich | Germany | Solid-State Physics | Machine learning, Photovoltaics | Best Researcher Award | View Profile |
| Dr | Alexander | Kovalev | Universität zu Kiel | Germany | Biophysics | Biomechanik, Photonik | Research Excellence Award | View Profile |
| Prof | Laurent | COUNILLON | Université Côte d'Azur | France | Others | Biophysics and Biochemistry | Best Researcher Award | |
| Dr | GUANYU | CAI | IRCP, Chimie ParisTech | France | Atomic and Molecular Spectroscopy | persistent luminescence | Best Researcher Award | View Profile |
| Prof Dr | Michael | Chrysos | University of Angers/Physics Dept./MOLTECH-Anjou CNRS | France | Atomic and Molecular Spectroscopy | Collision-induced Raman scattering | Best Researcher Award | |
| Dr | Nathan | Perchikov | PMMH, ESPCI, PSL/CNRS | France | Condensed Matter Physics | Self-organized criticality | Best Researcher Award | View Profile |
| Dr | Masoud | Shahrokhi | ICGM, Montpellier | France | Condensed Matter Physics | Physical Chemistry | Best Researcher Award | View Profile |
| Dr | José Euliser | Mosquera Ruiz | Université de Technologie de Compiègne | France | Fluid Mechanics | Material development | Best Researcher Award | View Profile |
| Mr | Elmehdi | Ould Maina | Universitè Gustave Eiffel - Ecole Polytechnique du Paris | France | Molecular Physics | Materials Science | Young Scientist Award | View Profile |
| Dr | Michel | Planat | CNRS France | France | Mathematical Physics | quantum information, gene expression | Best Researcher Award | View Profile |
| Dr | Fabien | Pointurier | CEA | France | Atomic and Molecular Spectroscopy | Raman spectroscopy | Innovation in Molecular Spectroscopy Award | View Profile |
| Dr | Radomira | Lozeva | CNRS | France | Nuclear Physics | computational methods/nuclear spectroscopy | Best Researcher Award | View Profile |
| Prof | Philippe | TRAORE | Université de Poitiers | France | Fluid Mechanics | Numerical simulation of Electro-Hydro-Dynamics phenomena. | Excellence in Research | View Profile |
| Prof | Natacha | Teissier | Robert Debré Hospital Inserm U1141 | France | Fluid Mechanics | medical imaging | Best Researcher Award | View Profile |
| Prof. Dr | Denise | PUMAIN | University Paris 1 Pantheon Sorbonne | France | Thermodynamics and Statistical Mechanics | Geography | Lifetime Achievement Award | View Profile |
| Dr | Marc | Beaumont | CH DES PAYS DE MORLAIX | France | Biophysics | health | Best Researcher Award | View Profile |
| Dr | Edwige | Vannier | LATMOS/IPSL, Université de Versailles Saint-Quentin-en-Yvelines, Paris-Saclay | France | Experimental Physics | Machine Learning | View Profile | |
| Dr | Bernard | Mouillac | Institut de Génomique Fonctionnelle, INSERM U1191, CNRS UMR5203, Université de Montpellier | France | Biophysics | cryomicroscopie électronique | Best Researcher Award | View Profile |
| Mr | Abdallah | Houcheimi | Åbo Akademi University | Finland | Choose | Information Systems | Best Researcher Award | View Profile |
| Dr | Farzeen | Munir | Aalto University | Finland | Choose | Artifical Intelligence | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners