| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Chao-Te | Lee | Taiwan Instrument Research Institute | Taiwan | Optics | Optics/Coating/semiconductor | Best Researcher Award | View Profile |
| Dr | Xiaojin | Yin | Taiyuan University of Science and Technology | China | Optical Physics | spin-orbit coupling/SAM/OAM | Best Researcher Award | View Profile |
| Dr | Peng | Zhao | Taiyuan University of Technology | China | Solid-State Physics | Electronic ceramic physics | Best Researcher Award | View Profile |
| Dr | Bharathi Dileepan | A G | Takshashila University | India | Atomic and Molecular Spectroscopy | Environmental Science | Best Researcher Award | View Profile |
| Dr | Hani | Elgharbawy | Tanta university - faculty of science | Egypt | Molecular Physics | biophysics | Best Researcher Award | |
| Mr | Alok | Jha | Tarapur Atomic Power Station | India | Atomic Physics | Neutron Kinetics | Best Researcher Award | |
| Mr | Javad | Maleki | Tarbiat Modares University | Iran | Optics | Solar Cells | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Utkir | Uljayev | Tashkent Institute of Textile and Light Industry | Uzbekistan | Molecular Physics | Physics | Best Innovation Award | View Profile |
| Prof | Alessio | Gagliardi | Technical University Munich | Germany | Solid-State Physics | Machine learning, Photovoltaics | Best Researcher Award | View Profile |
| Dr | Angelos | Klothakis | Technical University of Crete | Greece | Fluid Mechanics | High speed aerodynamics | Best Researcher Award | View Profile |
| Mr | Nikolaos | Schetakis | Technical University of Crete | Greece | Quantum Information Science | Quantum Machine Learning | Best Researcher Award | View Profile |
| Prof | Henrik | Svensmark | Technical University of Denmark | Denmark | Molecular Physics | clouds climate | Best Researcher Award | View Profile |
| Mr | Ehsan | Sabooniha | Technical University of Denmark | Denmark | Particle Physics | Pore-scale investigation of injectivity impairment caused by oil droplets during produced water reinjection using volume of fluid method | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yonko | Stoynov | Technical University of Sofia | Bulgaria | Mathematical Physics | Computational nanomechanics | Best Researcher Award | View Profile |
| Dr | Ahmet Samil | Demirkol | Technische Universität Dresden | Germany | Choose | Nonlinear Dynamics and Chaos | Best Researcher Award | View Profile |
| Dr | MAHIR | PRADANA | Telkom University | Indonesia | Others | Entrepreneurship | Excellence in Research | |
| Dr | Zainab | Ashkanani | Texas A&M University | United States | Atomic Physics | Atomic Molecular and Optical Physics | Best Researcher Award | View Profile |
| Mr | Zubair | Saeed | Texas A&M University | United States | Mathematical Physics | AI Based Automatic Brain Tumors Detection | Best Researcher Award | View Profile |
| Mrs | Sara | Abbasi | Texas A&M University | United States | Acoustics | MEMS, Surface Acoustic Waves,Acoustofluidics | Best Researcher Award | View Profile |
| Prof | Pravin | More | The Institute of Science, Mumbai | India | Nonlinear Optics | Material Science | Top Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners