| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof | Yuexia | Wang | Institute of Modern Physics | China | Others | computer simulation in atomic and molecular interactions | Best Researcher Award | globalphysicsawards.com |
| Prof | Biswajit | Sahu | West Bengal State University | India | Plasma Physics | Nonlinear Waves in Plasma | Best Researcher Award | |
| Prof | Garry | Grubbs II | Missouri S&T | United States | Atomic and Molecular Spectroscopy | Rotational Spectroscopy | Best Researcher Award | |
| Prof | Waqas | Masood | COMSATS University Islamabad | Pakistan | Plasma Physics | Space Plasmas | Best Researcher Award | |
| Prof | Mohammad | Arabestani | Hamadan university of Medical Sciences, Hamadan/Iran | Iran | Others | Medical Bacteriology | Best Researcher Award | |
| Prof | Soad | Fares | Departments of Physics, Faculty of Science, Baha University, Saudi Arabia | Egypt | Atomic and Molecular Spectroscopy | nuclear spectroscopy | Optical Physics Excellence Award | |
| Prof | Hameeda | Panezai | Balochistan University of Information Technology, Engineering and Management Sciences | Pakistan | Atomic and Molecular Spectroscopy | Physical Chemistry | Best Researcher Award | globalphysicsawards.com |
| Prof | Mustafa | YILMAZ | selcuk University | Turkey | Others | MOF | Excellence in Research | globalphysicsawards.com |
| Prof | Hiroyuki | Okada | University of Toyama | Japan | Quantum Optics | Optical physics | Best Researcher Award | globalphysicsawards.com |
| Prof | Mohamed | Ellouze | Faculty of Sciences of Sfax | Tunisia | Atomic Physics | Atomic Molecular | Best Researcher Award | globalphysicsawards.com |
| Prof | WANDERSON | ROMAO | Federal Institute of Espírito Santo | Brazil | Atomic and Molecular Spectroscopy | Mass Spectrometry | Best Researcher Award | globalphysicsawards.com |
| Prof | Roberto | da Silva | University of Sao Paulo | Brazil | Atomic and Molecular Spectroscopy | photochemistry of coordination compounds | Best Researcher Award | globalphysicsawards.com |
| Prof | Ricardo | Torres | FEI | Brazil | Molecular Physics | Spectroscopy | Best Researcher Award | globalphysicsawards.com |
| Prof | Andrés | Velastegui-Montoya | ESPOL Polytechnic University | Ecuador | Others | Remote Sensing | Best Paper Contribution Award | globalphysicsawards.com |
| Prof | Yuryi | Zoenko | UKW | Bahrain | Atomic and Molecular Astrophysics | UKW | Innovation in Molecular Spectroscopy Award | globalphysicsawards.com |
| Prof | Rinaldo | Santonico | University of Roma "Tor Vergata" | Italy | Atomic and Molecular Astrophysics | search of gamma photons in cosmic radiation | Excellence in Research | globalphysicsawards.com |
| Prof | Brajadulal | Chattopadhyay | Jadavpur University, Department of Physics, India | India | Atomic and Molecular Spectroscopy | Atomic Molecular and Optical Physics | Best Researcher Award | globalphysicsawards.com |
| Prof | Yagoub | Mansoori | University of Mohaghegh Ardabili | Iran | Others | supported Catalysts | Best Researcher Award | |
| Prof | Do Sung | Huh | Do Sung Huh, Professor, Inje University | South Korea | Biophysics | Functional Polymers | Best Researcher Award | globalphysicsawards.com |
| Prof | Henrik | Svensmark | Technical University of Denmark | Denmark | Molecular Physics | clouds climate | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners