| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Fuzhong | Sun | College of Mechanical and Power Engineering, Nanjing Tech University | China | Optical Physics | Inertial confinement fusion | ||
| Mr | Frederick | Acquah | Ashesi University | Ghana | Particle Physics | Particle Image Velocimetry | Best Researcher Award | globalphysicsawards.com |
| Mr | Francis Rolphe | ZEMTCHOU | University of Dschang | Cameroon | Mathematical Physics | Energy harvesting | globalphysicsawards.com | |
| Prof | Francesco | Sorge | University of Palermo | Italy | Acoustics | Mechanical vibrations | Best Researcher Award | globalphysicsawards.com |
| Dr | Francesca | Spada | INFN | Italy | Experimental Physics | DETECTORS FOR GRAVITATIONAL WAVES | Best Researcher Award | globalphysicsawards.com |
| Assoc Prof Dr | FOZING | Eric Martial | University of Dschang-Cameroon | Cameroon | Others | Semiconductor nanomaterials for tumor nanotheranostics | Best Researcher Award | globalphysicsawards.com |
| Dr | Flavia | Chiosi | A.O.R.N. dei Colli - Monaldi Hospital | Italy | Optics | Department of Ophthalmology | Best Researcher Award | globalphysicsawards.com |
| Mr | Fima | Putra | Institut Teknologi Sains Nahdlatul Ulama Pekalongan | Indonesia | Atomic Physics | Atom in the strong gravitational field | Innovation in Atomic Research Award | |
| Prof | FERNANDO | URGILES | Universidad Politecnica Salesiana | Ecuador | Optical Physics | 2D and 3D visualization of acoustic waves by optical feedback interferometry | Best Researcher Award | globalphysicsawards.com |
| Ms | Fengchao | Yu | Western University | Canada | Choose | AI Education | Best Researcher Award | globalphysicsawards.com |
| Ms | Feng | Wang | Guilin University of Electronic Technology | China | Nuclear Physics | energy materials | Best Researcher Award | globalphysicsawards.com |
| Prof | Feng | Qiu | Yunnan University | China | Condensed Matter Physics | Optoelectronic materials and novel devices | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Fen | Wang | Anhui University of Science and Technology | China | Choose | heterogeneous catalysis | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Feijiu | Wang | School of Future Technology | China | Optical Physics | Non-linear and applied optics | Research Excellence Award | globalphysicsawards.com |
| Dr | Fei | Wang | Institute of Biological and Medical Imaging (IBMI), Helmholtz Center Munich and Department of Oncology, | Germany | Choose | tumor immunology | Best Researcher Award | globalphysicsawards.com |
| Dr | fatma | OULED SAAD | ENIM | Tunisia | Experimental Physics | Développement d’une méthode inverse pour la tomographie de résistance électrique. Application à la reconstruction de porosité au cours de la déshydratation | Best Researcher Award | globalphysicsawards.com |
| Assoc Prof Dr | Fatemeh | Elmi | University of Mazandaran | Iran | Atomic and Molecular Spectroscopy | Chemistry | Women Researcher Award | |
| Dr | Fatemeh | Ahangaran | Lorestan University | Iran | Choose | polymer science | Best Researcher Award | globalphysicsawards.com |
| Dr | Farzeen | Munir | Aalto University | Finland | Choose | Artifical Intelligence | Best Researcher Award | globalphysicsawards.com |
| Mr | Farooq | Ahmad | Institute of Molecular Physics Polish Academy of sciences, Poznan, Poland | Poland | Others | Material Physics | Young Scientist Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners