| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | FERNANDO | URGILES | Universidad Politecnica Salesiana | Ecuador | Optical Physics | 2D and 3D visualization of acoustic waves by optical feedback interferometry | Best Researcher Award | View Profile |
| Prof. Dr | Cristina | Petisco Rodríguez | Universidad Pontificia de Salamanca | Spain | Optical Physics | Espectroscopia de infrarrojo cercano NIRS | Women Researcher Award | View Profile |
| Dr | Robinson | Franco Alvarez | Universidade do Sao Paulo | Colombia | Atomic Physics | applied Physic | Best Researcher Award | View Profile |
| Prof Dr | Edvan | Moreira | UNIVERSIDADE ESTADUAL DO MARANHÃO | Brazil | Molecular Physics | Atomic Molecular and Optical Physics | Molecular Physics Achievement Award | View Profile |
| Mr | Maxwell | Garcia | Universidade Federal de Campina Grande | Brazil | Solid-State Physics | Ceramic Materials | Best Researcher Award | View Profile |
| Prof Dr | Rosane | Collevatti | Universidade Federal de Goias | Brazil | Optical Physics | confocal laser scanning microscopy | Best Researcher Award | View Profile |
| Dr | Michelle | Melgarejo da Rosa | Universidade Federal de Pernambuco | Brazil | Molecular Physics | Neurosciencee | Best Researcher Award | View Profile |
| Prof Dr | Wanderson | Silva | Universidade Federal do Piauí | Brazil | Solid-State Physics | Electrochemistry | Excellence in Research | View Profile |
| Assoc Prof Dr | Leandra | Franciscato Campo | Universidade Federal do Rio Grande do Sul | Brazil | Atomic and Molecular Spectroscopy | Organic Chemistry, Synthesis of Fluorescent Dyes, ESIPT dyes,Materials Chemistry, Organic-Inorganic Hybrids, Fluorescent Polymers and Materials, Organic Photochemistry | Women Researcher Award | View Profile |
| Mr | Tiago | Araújo Lima | Universidade Federal Rural de Pernambuco | Brazil | Others | Quantum Chaos | Best Researcher Award | View Profile |
| Dr | Alma | Cioci | Università degli studi di Torino | Italy | Nonlinear Optics | Second Harmonic Generation Properties | Best Researcher Award | View Profile |
| Dr | Lalu Muhammad | Irham | Universitash Ahmad Dahlan | Indonesia | Others | Genomic and Pharmacogenomic | Best Researcher Award | |
| Dr | Oleksii | Klymov | Universitat de València | Spain | Optical Physics | Nanocrystals | Best Researcher Award | View Profile |
| Mr | Agustín | Sanchez - Arcilla | Universitat Politècnica de Catalunya - LIM/UPC | Spain | Fluid Mechanics | Coastal engineering | Best Researcher Award | View Profile |
| Dr | Alexander | Kovalev | Universität zu Kiel | Germany | Biophysics | Biomechanik, Photonik | Research Excellence Award | View Profile |
| Prof | Laurent | COUNILLON | Université Côte d'Azur | France | Others | Biophysics and Biochemistry | Best Researcher Award | |
| Prof | Philippe | TRAORE | Université de Poitiers | France | Fluid Mechanics | Numerical simulation of Electro-Hydro-Dynamics phenomena. | Excellence in Research | View Profile |
| Dr | José Euliser | Mosquera Ruiz | Université de Technologie de Compiègne | France | Fluid Mechanics | Material development | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Gbénga moussiliou | GANIOU | Université Gamal Abdel Nasser de Conakry | Guinea | Cosmology | Modified theory of Gravity | Best Researcher Award | View Profile |
| Mr | Elmehdi | Ould Maina | Universitè Gustave Eiffel - Ecole Polytechnique du Paris | France | Molecular Physics | Materials Science | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners