| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Alexander | Shchagin | Deutsches Elektronen-Synchrotron DESY, Notkestrasse 85, 22607, Hamburg, Germany | Germany | Atomic Physics | Radiation of relativistic particles in crystals, ionization loss of charged particles, miniature pyroelectric and piezoelectric accelerators of charged particles. Close tracks are: Track 1: Experimental Physics; Track 26: Relativity; Track 29: Particle Physics. | Best Researcher Award | |
| Dr | Rosalind | Gillis | Deutsches Archäologiches Institut | Germany | Atomic and Molecular Spectroscopy | Archaeology | Best Researcher Award | View Profile |
| Prof | Soad | Fares | Departments of Physics, Faculty of Science, Baha University, Saudi Arabia | Egypt | Atomic and Molecular Spectroscopy | nuclear spectroscopy | Optical Physics Excellence Award | |
| Assist. Prof. Dr | Mohammed | Khalil | Department of Regional Health Research | Denmark | Laser Physics | Obstetrics | Innovation in Atomic and Molecular Technologies Award | View Profile |
| Dr | Chandrasekhar | Maalegoundla | Department of Physics, Matrusri Engineering College,Saidabad,Hyderabad. | India | Condensed Matter Physics | Nano materials and Glasses | Best Researcher Award | View Profile |
| Ms | Priti | Singh | Department of Physics, Insititute of Science, Banaras Hindu University | India | Atomic and Molecular Spectroscopy | Photoluminescence, Rare Earth Doped Perovskite Phosphor Materials | Best Researcher Award | View Profile |
| Ms | Maryam | Haditale | Department of Physics | Iran | Others | Gravity, Black Hole, Quantum Gravity | Best Researcher Award | |
| Prof | Chi-Shung | Tang | Department of Mechanical Engineering/National United University | Taiwan | Others | Mesoscopic Physics | Best Scholar Award | View Profile |
| Assist. Prof. Dr | Banashree | Saikia | Department of Mathematics, Sibsagar University, Sivasagar, Assam, India | India | Plasma Physics | Plasma Kinetic Theory | Best Researcher Award | View Profile |
| Dr | Spyridon | Kosionis | Department of Materials Science, School of Natural Sciences, University of Patras, Patras, Greece | Greece | Quantum Optics | Coherent Light–Matter Interactions in Quantum Dot–Plasmonic Hybrid Systems | Research Excellence Award | View Profile |
| Assist Prof Dr | Adhimoorthy | Prasannan | Department of Materials Science and Engineering/National Taiwan University of Science and Technology | Taiwan | Atomic Physics | Polymers | Excellence in Atomic, Molecular, and Optical Physics Award | View Profile |
| Assoc. Prof. Dr | Maria | Antoniadou | Department of Dentistry, National and Kapodistrian University of Athens | Greece | Choose | Dentistry, soft skills, professionalism | Best Researcher Award | View Profile |
| Prof | Yan | He | Department of Chemistry, Tsinghua University | China | Optics | single particle tracking | View Profile | |
| Assoc. Prof. Dr | SIVA PRASAD | MOONI | Department of Chemistry, Marri Laxman Reddy Institute of Technology and Management, Hyderabad 500043, Telangana, India | India | Particle Physics | NANOPARTICALS AND NANOTECHNOLOGY | Best Researcher Award | View Profile |
| Dr | sanjun | fan | Department of chemistry and biochemistry, OSU | United States | Atomic and Molecular Spectroscopy | electrochemistry | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Alessia | Remigante | Department of Chemical, Biological, Pharmaceutical and Environmental Sciences, University of Messina | Italy | Particle Physics | Physiology | Best Researcher Award | View Profile |
| Assist Prof Dr | Bushra | Ahmad | Department of Biochemistry, Shaheed Benazir Bhutto Women University, Peshawar, Pakistan. | Pakistan | Atomic and Molecular Spectroscopy | NMR Spectroscopy | Best Researcher Award | |
| Prof Dr | Paloma | Yäñez-Sedeño | Department of Analytical Chemistry, Faculty of Chemistry, University Complutense of Madrid | Spain | Molecular Physics | Sensors | Best Researcher Award | |
| Mr | Muhammad | Khan | Department of Physics, Fergana Polytechnic Institute Uzbekistan | Uzbekistan | Experimental Physics | Semiconductor | Best Scholar Award | View Profile |
| Assoc. Prof. Dr | Abdelkader Miloud | El-horri | Departmenet of chemistry/Hassiba BenBouali University of Chlef | Algeria | Nonlinear Optics | quantum chemistry | Young Scientist Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners