| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Amrit | Singh | Sri Guru Teg Bahadur Khalsa College Sri Anandpur Sahib | India | Atomic and Molecular Spectroscopy | Bremsstrahlung | Best Researcher Award | |
| Dr | Ana | Bratu | National Institute for Laser, Plasma and Radiation Physics | Romania | Laser Physics | Spectroscopy | Best Researcher Award | globalphysicsawards.com |
| Mr | ANAND | KUMAR | INDIAN INSTITUTE OF TECHNOLOGY DELHI | India | Optical Physics | Holography, Optical System Design, Biomedical Optics, Laser and Photonics, Computational Optics and Imaging and its applications | Best Researcher Award | globalphysicsawards.com |
| Mr | Ananya | Srivastava | Hahn-Schickard-Gesellschaft | Germany | Acoustics | Photoacoustics, Gas Sensors, PLL Frequency Tracking, COMSOL Solid-Fluid Interaction Simulations | Best Researcher Award | globalphysicsawards.com |
| Dr | Andrei | Neacsu | International Center for Advanced Training and Research in Physics (CIFRA) | Romania | Nuclear Physics | Double Beta Decay | Best Researcher Award | globalphysicsawards.com |
| Prof | Andrés | Velastegui-Montoya | ESPOL Polytechnic University | Ecuador | Others | Remote Sensing | Best Paper Contribution Award | globalphysicsawards.com |
| Dr | Andrew | Macfarlane | University of Sydney | Australia | Atomic and Molecular Spectroscopy | Raman/Rayleigh diagnostics in diffusive turbulent Hydrogen Flames | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Andy Anderson | Bery | Universiti Sains Malaysia | Malaysia | Mathematical Physics | Machine Learning in Geophysics | Best Researcher Award | globalphysicsawards.com |
| Dr | Angelos | Klothakis | Technical University of Crete | Greece | Fluid Mechanics | High speed aerodynamics | Best Researcher Award | globalphysicsawards.com |
| Assist Prof Dr | Anielle Christine | Almeida Silva | Federal University of Alagoas | Brazil | Quantum Materials | nanoparticles/ two-dimensional materials | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Anil | Ozdemir | Gazi University | Turkey | Experimental Physics | Construction Materials | Young Researcher Award | globalphysicsawards.com |
| Dr | ANINDITA | SAMANTA | Midnapore Madania Girls High Madrasah | India | Molecular Physics | Solid State Physics | Young Scientist Award | globalphysicsawards.com |
| Mr | Aniruddha Kumar | Sharma | Indian Institute of Technology Roorkee | India | Mathematical Physics | Shock Wave Dynamics; Chaplygin Gas Pressure; Conservation Laws | Best Researcher Award | globalphysicsawards.com |
| Dr | Anirudha | Menon | Indian Association for the Cultivation of Science | India | Others | Critical Phenomena & Fractals | Best Researcher Award | |
| Dr | Anita | Sahoo | Jaypee Institute of Information Technology, Noida, India | India | Quantum Information Science | Quantum Machine Learning | Women Researcher Award | |
| Dr | ANJALI | KAIPRATHU | JAPAN ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | Japan | Molecular Physics | Catalysis | Women Researcher Award | |
| Prof. Dr | Anna Paula | Carvalho | Federal University of Rio de Janeiro | Brazil | Molecular Physics | Biophysics/Chemistry/Condensed matter physics | globalphysicsawards.com | |
| Dr | Anoop | Srivastava | I.E.T., Dr. R.M.L. Avadh University, Ayodhya-224001 | India | Light Physics | Liquid Crystal Display | globalphysicsawards.com | |
| Dr | Ansam | Abdulhussein | Iraqi Commission for Computers and Informatics | Iraq | Quantum Information Science | Optamization | Best Researcher Award | |
| Dr | Anshu | Dandia | University of Delhi | India | Others | Material Science (Biochemistry) | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners