| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Lourdes | Aragón | University of Cadiz | Spain | Choose | Education | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Óscar | Barquero-Pérez | University Rey Juan Carlos | Spain | Mathematical Physics | Biomedical engineering | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Cristina | Petisco Rodríguez | Universidad Pontificia de Salamanca | Spain | Optical Physics | Espectroscopia de infrarrojo cercano NIRS | Women Researcher Award | globalphysicsawards.com |
| Prof Dr | Rohan | Senadeera | The Open University of Sri Lanka | Sri Lanka | Optical Physics | moleculer photovolataics | Best Researcher Award | |
| Dr | G Indika Priyanthi | Perera | University of Ruhuna | Sri Lanka | Others | Nano Materials, Manufacturing | Best Researcher Award | globalphysicsawards.com |
| Dr | Shaoqi | Zhan | Uppsala University | Sweden | Particle Physics | Theoretical chemistry | Research Excellence Award | globalphysicsawards.com |
| Dr | Viola | Vogler-Neuling | Soft Matter Physics Group, Adolphe Merkle Institute, University of Fribourg | Switzerland | Nonlinear Optics | 3D second harmonic photonic crystals | Best Researcher Award | globalphysicsawards.com |
| Dr | Walter | Snoeijs | CERN | Switzerland | Particle Physics | Instrumentation | Best Researcher Award | globalphysicsawards.com |
| Mrs | Thainna | Waldburger | Agroscope/ETH | Switzerland | Biophysics | Agriculture | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Mohammad Yaser | Abajy | Arab University for Science & Technology | Syria | Biophysics | Molecular Biology & Nanotechnology | Best Researcher Award | globalphysicsawards.com |
| Dr | Thuy | Nguyen Thi | National Cheng Kung University | Taiwan | Atomic Physics | light-atom interaction | Young Scientist Award | |
| Mr | Vance | Liu | Micron Technology | Taiwan | Experimental Physics | solder joint reliability | Best Researcher Award | globalphysicsawards.com |
| Prof | Chi-Shung | Tang | Department of Mechanical Engineering/National United University | Taiwan | Others | Mesoscopic Physics | Best Scholar Award | globalphysicsawards.com |
| Assist Prof Dr | Adhimoorthy | Prasannan | Department of Materials Science and Engineering/National Taiwan University of Science and Technology | Taiwan | Atomic Physics | Polymers | Excellence in Atomic, Molecular, and Optical Physics Award | globalphysicsawards.com |
| Dr | Yun-Ming | Sung | National Atomic Research Institute | Taiwan | Molecular Physics | polymer solar cells | Best Researcher Award | globalphysicsawards.com |
| Mr | RAZAT | KHARGA | Yuan Ze University | Taiwan | Optics | Optical Fiber Networking | Best Researcher Award | globalphysicsawards.com |
| Dr | Chao-Te | Lee | Taiwan Instrument Research Institute | Taiwan | Optics | Optics/Coating/semiconductor | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Chung-Neng | Huang | National University of Tainan | Taiwan | General Relativity | green hydrogen | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Zeeshan | Ali | National Yunlin University of Science and Technology, Taiwan | Taiwan | Solid-State Physics | Mathematics with diff. Eq. | Best Researcher Award | globalphysicsawards.com |
| Dr | Wutthisak | Prachamon | Ubon Ratchathani University | Thailand | Optical Physics | Atomic Molecular and Optical Physics | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners