| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Lesia | Dubchak | West Ukrainian National University | Ukraine | Relativity | Energies | Research Excellence Award | globalphysicsawards.com |
| Dr | Jaya | Madan | Chitkara University, Punjab | India | Solid-State Physics | Semiconductor Devices | Best Researcher Award | globalphysicsawards.com |
| Mr | PEEYUSH | PHOGAT | Netaji Subhas University of Technology | India | Solid-State Physics | Material Science | Best Researcher Award | globalphysicsawards.com |
| Dr | Ge | Wang | The University of Manchester | United Kingdom | Solid-State Physics | solid-state chemistry and crystallography | Best Researcher Award | globalphysicsawards.com |
| Ms | nazanin | mohseninia | Semnan UniversitySemnan, 35131-19111, I.R. Iran | Iran | Solid-State Physics | Simulation, DFT study | Best Scholar Award | globalphysicsawards.com |
| Dr | SUDHA | D | KPR INSTITUTE OF ENGINEERING AND TECHNOLOGY | India | Solid-State Physics | Advanced Materials/Nanocomposites/Biomedical physics/Environmental chemistry | globalphysicsawards.com | |
| Mr | Maxwell | Garcia | Universidade Federal de Campina Grande | Brazil | Solid-State Physics | Ceramic Materials | Best Researcher Award | globalphysicsawards.com |
| Prof Dr | Efracio | Mamani Flores | UNJBG-PERU | Peru | Solid-State Physics | MATERIALS 2D | Best Researcher Award | globalphysicsawards.com |
| Mr | Vinayak | Ranmale | Rayat Shikshan Sanatha's Swami Ramanand Vidyalaya and Junior College,Ramanandnagar(Burli) | India | Solid-State Physics | Supercapacitor | Best Researcher Award | globalphysicsawards.com |
| Prof Dr | Wanderson | Silva | Universidade Federal do Piauí | Brazil | Solid-State Physics | Electrochemistry | Excellence in Research | globalphysicsawards.com |
| Assoc Prof Dr | Thanikaikarasan | Sethuramachandran | Saveetha School of Engineering/Saveetha University (Deemed) | India | Solid-State Physics | Materials Science/Nanomaterials/Thin Films/ Electrodeposition | Outstanding Scientist Award | globalphysicsawards.com |
| Prof | Zhong-Zhen | Luo | Fuzhou University | China | Solid-State Physics | Thermoelectric materials | Best Researcher Award | globalphysicsawards.com |
| Dr | Valery | Ryzhov | Ioffe Institute | Russia | Solid-State Physics | spectroscopy | Excellence in Research | globalphysicsawards.com |
| Mrs | Olga | Chudinovych | frantsevich institute for problems of materials science of the nas of ukraine | Ukraine | Solid-State Physics | Evolution of the precursor structure during the preparation of the nanopowders with perovskite-type LnLn’O3 (Ln, Ln’ = REE) complex oxide phase in the La2O3-Lu2O3-Yb2O3 system | Best Researcher Award | globalphysicsawards.com |
| Dr | Jeba | Beula | Karunya Institute of Technology and Sciences | India | Solid-State Physics | Solar cells | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Carlos Alberto | Camacho Olguin | Universidad Politecnica del Valle de Mexico | Mexico | Solid-State Physics | irradiation physics | Best Researcher Award | globalphysicsawards.com |
| Mr | Mohamed El Amine | Boudia | Xi'an Jiaootng University | China | Solid-State Physics | Organic solar cells | Young Scientist Excellence Award | globalphysicsawards.com |
| Prof | Yanjun | Li | Osaka University | Japan | Solid-State Physics | surface and interface | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Zhigong | Song | Jiangnan University | China | Solid-State Physics | solid mechanics | Best Researcher Award | globalphysicsawards.com |
| Mr | Kirill | Paperzh | Southern Federal Univetsity | Russia | Solid-State Physics | Hydrogen energy, electrocatalysts | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners