| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Mr | Antonín | Opíchal | Nuclear Physics Institute CAS/ Placký University Olomouc | Czech Republic | Nuclear Physics | Relativistic heavy ion collisions | Best Researcher Award | globalphysicsawards.com |
| Prof Dr | Antonio | Cantanhede Filho | IFMA | Brazil | Atomic and Molecular Spectroscopy | Organic Chemistry | Best Paper Award | |
| Ms | ANUSHA | KACHU | National Institute of Technology Warangal | India | Others | Spintronics of Quantum Dots | Best Researcher Award | |
| Dr | Anwar | Hussain | COMSATS University Islamabad | Pakistan | Optical Physics | Light matter interaction | Best Researcher Award | |
| Dr | Aqeel ur | Rehman | The Islamia University of Bahawalpur | Pakistan | Fluid Mechanics | Nanofluid flow and Heat transfer | Young Scientist Excellence Award | globalphysicsawards.com |
| Ms | Aqsa | Aleem | SINES-NUST | Pakistan | Quantum Materials | Material chemistry, computational chemistry | Research Excellence Award | globalphysicsawards.com |
| Dr | Aradhana | Mishra | CSIR-NAtional Botanical Research Institute | India | Biophysics | Nanomaterial | Best Researcher Award | globalphysicsawards.com |
| Ms | Arahata | Senapati | Indian Institute of Technology | India | Fluid Mechanics | multiphase flow | globalphysicsawards.com | |
| Dr | Archana | Yadav | Integral University, Lucknow | India | Others | Photonics, plasmonics | Excellence in Research | globalphysicsawards.com |
| Mrs | Archana | M S | Mar Athanasius College ( Autonomous) Kothamangalam,Kerala, India | India | Experimental Physics | Nanomaterials and conducting polymers | Best Scholar Award | globalphysicsawards.com |
| Mr | Ariel | Francisco-Hernandez | Centro Nacional de Investigación y Desarrollo Tecnológico | Mexico | Fluid Mechanics | Geothermal | Best Researcher Award | globalphysicsawards.com |
| Dr | ARIJIT | DAS | Bir Bikram Memorial College | India | Others | X-ray Crystallography | Best Researcher Award | globalphysicsawards.com |
| Dr | Arnasli | Yahya | Institut Teknologi Bandung | Indonesia | Mathematical Physics | Geometry | Best Researcher Award | globalphysicsawards.com |
| Prof Dr | Artem | Khalatov | Institute of Engineering Thernophysics, National academy of sciences of Ukraine | Ukraine | Fluid Mechanics | Vortex flows | Outstanding Scientist Award | globalphysicsawards.com |
| Dr | Arunadevi | Natarajan | PSGR Krishnammal College for Women | India | Optical Physics | Optoelectronics | Best Researcher Award | globalphysicsawards.com |
| Dr | Asgar | Hosseinnezhad | University of Tabriz | Iran | Nuclear Physics | Radiation | Best Researcher Award | globalphysicsawards.com |
| Mr | Asif | Hosen | Khulna University of Engineering & Technology | Bangladesh | Condensed Matter Physics | Coputational Material Science | Best Researcher Award | globalphysicsawards.com |
| Assoc Prof Dr | ASIF ALI | TAHIR | University of Exeter, UK | United Kingdom | Others | Energy Materials | Excellence in Research | |
| Mr | Atazaz | Ahsin | Institute of Chemistry Chinese Academy of Sciences, University of Chinese Academy of Science | China | Nonlinear Optics | Molecular reaction dynamics | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Atsuomi | Kimura | The University of Osaka | Japan | Experimental Physics | Hyperpolarized Xe NMR | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners