| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Feijiu | Wang | School of Future Technology | China | Optical Physics | Non-linear and applied optics | Research Excellence Award | globalphysicsawards.com |
| Dr | Lesia | Dubchak | West Ukrainian National University | Ukraine | Relativity | Energies | Research Excellence Award | globalphysicsawards.com |
| Dr | Divya | Srivastava | University of Turku | India | Solid-State Physics | DFT | Research Excellence Award | globalphysicsawards.com |
| Prof | tt | tt | IHCE SB RAS | China | Plasma Physics | Vacuum arc physics | Research Excellence Award | globalphysicsawards.com |
| Prof | Kyle | Jiang | Yangtze Delta Region Institute of Tsinghua University / University of Birmingham | China | Thermodynamics and Statistical Mechanics | Micro Gas Turbines | Research Excellence Award | globalphysicsawards.com |
| Dr | tiancong | zhao | Beijing institute of technology | China | Fluid Mechanics | Ocean energy | Research Excellence Award | globalphysicsawards.com |
| Dr | Manoj | Singh | Jazan University | Saudi Arabia | Mathematical Physics | Fractional Calculus and Non Linear Dynamical System | Research Excellence Award | globalphysicsawards.com |
| Dr | Muhammad | Ikram | Central South University | China | Optics | Magneto-optics | Research Excellence Award | globalphysicsawards.com |
| Dr | Himanshu | Arora | University of Allahabad | India | Atomic and Molecular Spectroscopy | Molecular Magnetism | Research Excellence Award | globalphysicsawards.com |
| Dr | Jian | Yang | Northeast Normal University | China | Optics | luminescent materials | Research Excellence Award | globalphysicsawards.com |
| Dr | Gehua | Wen | Shanxi University of Electronic Science and Technology | China | Optics | Uranyl coordination polymers | Research Excellence Award | globalphysicsawards.com |
| Dr | Ghalib | Ul Islam | University of Education Lahore Pakistan | Pakistan | Condensed Matter Physics | Computational Materials | Research Excellence Award | globalphysicsawards.com |
| Dr | Amiya Kumar | Medda | Indian Institute of Technology Kanpur | India | Atomic and Molecular Spectroscopy | Magnetic Resonance Spectroscopy Organic Chemistry | Research Excellence Award | globalphysicsawards.com |
| Dr | Kevin | Dzobo | University of Cape Town | South Africa | Biophysics | Molecular physics | Research Excellence Award | globalphysicsawards.com |
| Dr | Mona | Jani | University of Latvia | Latvia | Quantum Materials | NV Diamond Magnetometry | Research Excellence Award | globalphysicsawards.com |
| Prof | Xiaokun | Wang | Changchun Institute of Optics,Fine Mechanicsand Physics,Chinese Academy of Sciences | China | Optics | Temperature and thermal measurements | Research Excellence Award | globalphysicsawards.com |
| Mr | shuai | li | AnalyticSpectrum Technology (Chengdu) Co., Ltd, | China | Biophysics | Medicine and Environmental Engineering | Research Excellence Award | globalphysicsawards.com |
| Assist. Prof. Dr | Yang | Wang | Institute of Process Engineering | China | Optics | Photocatalytic H2 production | Research Excellence Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Yan | Wang | Wuhan Institute of Technology | China | Plasma Physics | Lithium-ion Battery | Research Excellence Award | globalphysicsawards.com |
| Ms | Prajakta | Chougule | Smt. Kasturbai Walchand College of Arts and Science India416416 | India | Astrophysics | Earth's Ionosphere | Research Excellence Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners