| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Dr | Esther | Cascarosa Salillas | University of Zaragoza | Spain | Experimental Physics | education | Women in Research Excellence Award | globalphysicsawards.com |
| Dr | ETIDO | INYANG | National Open University of Nigeria | Nigeria | Quantum Information Science | Theoretical Physics | Excellence in Research | globalphysicsawards.com |
| Prof | Evgeniy | Prokhorov | Lavrentyev Institute of Hydrodynamics, RAS SB | Russia | Molecular Physics | Chemical Physics | Best Researcher Award | globalphysicsawards.com |
| Dr | Evgeny | Mishin | Boston College | United States | Plasma Physics | plasma physics of subauroral arcs | Best Researcher Award | globalphysicsawards.com |
| Dr | Fabiano | Santos | UFMA | Brazil | General Relativity | Horndeski Gravity/dS/AdS | Best Researcher Award | globalphysicsawards.com |
| Dr | Fabien | Pointurier | CEA | France | Atomic and Molecular Spectroscopy | Raman spectroscopy | Innovation in Molecular Spectroscopy Award | globalphysicsawards.com |
| Prof | Fadoua | El hajjaji | Faculty of sciences , usmba Fez | Morocco | Quantum Materials | Materials | Women Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Fahd | Alsalleeh | King Saud University | Saudi Arabia | Quantum Materials | Advanced Materials for Clinical Endodontic Applications | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Fairouz | Tchier | King Saud University | Saudi Arabia | Optical Physics | Applied mathematics | Excellence in Research | globalphysicsawards.com |
| Mr | FANDONG | MENG | Zhejiang University | China | Atomic Physics | molecular interaction | Best Researcher Award | |
| Dr | Faraj | Zaid | Sirte University | Libya | Thermodynamics and Statistical Mechanics | Chemical Engineering | Best Researcher Award | globalphysicsawards.com |
| Dr | Farajollah | Tahernezhad-Javazm | University of York | United Kingdom | Experimental Physics | Artificial intelligence | Best Researcher Award | globalphysicsawards.com |
| Dr | Faranak | Hatami | university of massachusetts Lowell | United States | Molecular Physics | computational theory | Best Researcher Award | globalphysicsawards.com |
| Prof | Farideh | Tabatabaei Yazdi | Ferdowsi University of Mashhad | Iran | Others | Food Biotechnology - Microbiology | Best Researcher Award | |
| Mr | Farooq | Ahmad | Institute of Molecular Physics Polish Academy of sciences, Poznan, Poland | Poland | Others | Material Physics | Young Scientist Award | globalphysicsawards.com |
| Dr | Farzeen | Munir | Aalto University | Finland | Choose | Artifical Intelligence | Best Researcher Award | globalphysicsawards.com |
| Assoc Prof Dr | Fatemeh | Elmi | University of Mazandaran | Iran | Atomic and Molecular Spectroscopy | Chemistry | Women Researcher Award | |
| Dr | Fatemeh | Ahangaran | Lorestan University | Iran | Choose | polymer science | Best Researcher Award | globalphysicsawards.com |
| Dr | fatma | OULED SAAD | ENIM | Tunisia | Experimental Physics | Développement d’une méthode inverse pour la tomographie de résistance électrique. Application à la reconstruction de porosité au cours de la déshydratation | Best Researcher Award | globalphysicsawards.com |
| Dr | Fei | Wang | Institute of Biological and Medical Imaging (IBMI), Helmholtz Center Munich and Department of Oncology, | Germany | Choose | tumor immunology | Best Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners