| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Javad | Maleki | Tarbiat Modares University | Iran | Optics | Solar Cells | Young Scientist Award | View Profile |
| Mr | Xuan | Liu | Zhoukou Normal University | China | Thermodynamics and Statistical Mechanics | gear dynamics | Best Researcher Award | View Profile |
| Mr | Zubair | Saeed | Texas A&M University | United States | Mathematical Physics | AI Based Automatic Brain Tumors Detection | Best Researcher Award | View Profile |
| Mr | Josep | Oliva | Spanish National Research Council | Spain | Molecular Physics | Electronic Structure, Boron Chemistry, Chemical Bond | Molecular Physics Achievement Award | View Profile |
| Mr | Atazaz | Ahsin | Institute of Chemistry Chinese Academy of Sciences, University of Chinese Academy of Science | China | Nonlinear Optics | Molecular reaction dynamics | Best Researcher Award | View Profile |
| Mr | Sunny | Choudhary | University of Puerto Rico, Rio Piedras San Juan Puerto Rico, USA | Puerto Rico | Condensed Matter Physics | Energy Storage Device/ Batteries | Best Researcher Award | View Profile |
| Mr | Mahammad Baghir | Baghirov | Baku State University | Azerbaijan | Particle Physics | nanomaterials | Young Scientist Award | View Profile |
| Mr | SALEEM JABED | AL KHAYER | Gauhati University | India | Mathematical Physics | Heat and Mass transfer, MHD | Best Researcher Award | View Profile |
| Mr | Antonín | Opíchal | Nuclear Physics Institute CAS/ Placký University Olomouc | Czech Republic | Nuclear Physics | Relativistic heavy ion collisions | Best Researcher Award | View Profile |
| Mr | Asif | Hosen | Khulna University of Engineering & Technology | Bangladesh | Condensed Matter Physics | Coputational Material Science | Best Researcher Award | View Profile |
| Mr | LI | Zhong | Institute of Disaster Prevention, China | China | Electromagnetism | Data processing | Best Researcher Award | View Profile |
| Mr | Taehun | Gu | Pukyong National University | South Korea | Condensed Matter Physics | Nanomaterials | Best Researcher Award | View Profile |
| Mr | Jiayu | Liu | China Building Materials Academy | China | Optics | Ceramics International | Best Scholar Award | View Profile |
| Mr | Shamim | Reza | Advanced energy materials and solar cells research laboratory, BRUR | Bangladesh | Solid-State Physics | Solar cells | Most Cited Paper Award | View Profile |
| Mr | Leandro | Paes de Brito | Federal University of Pernambuco | Brazil | Biophysics | Biochemistry | Best Researcher Award | View Profile |
| Mr | Junbin | Zang | Shanxi College of Technology | China | Acoustics | MEMS Medical Sensor,Deep learing | Best Scholar Award | View Profile |
| Mr | Ali | IDRISS | UNIVERSITI SAINS MALAYSIA | Malaysia | Biophysics | Radiation protection and radiation dosimetrty | Best Researcher Award | View Profile |
| Mr | S M Masfequier Rahman | Swapno | Centre for AI and Digital Health Technology Lab, the University of Queensland (UQ), Australia | Bangladesh | Molecular Physics | Medical Diagonosis | Best Researcher Award | View Profile |
| Mr | jialei | Zhu | Beijing Institute of Petrochemical Technology | China | Experimental Physics | underwater welding | Best Researcher Award | View Profile |
| Mr | Khalid | Barkaoui | University of Liège | Belgium | Astrophysics | Exoplanets | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners