| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Dinesh | Kulhary | Career Point University | India | Condensed Matter Physics | Organic-inorganic hybrid perovskites | Innovative Research Award | globalphysicsawards.com |
| Assist. Prof. Dr | Anil | Ozdemir | Gazi University | Turkey | Experimental Physics | Construction Materials | Young Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | MAHMOUD | DESOKY | sultan bin abdulaziz humanitarian city | Saudi Arabia | Choose | MASL | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Xiangnan | Liu | Hunan University of Science and Technology | China | Thermodynamics and Statistical Mechanics | Mechanical Engineering | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Mingliang | Long | Shanghai Astronomical Observatory | China | Optics | laser ranging | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Lilan | Zhang | Institute of Tropical Bioscience and Biotechnology, Sanya Research Institute, Chinese Academy of Tropical Agricultural Sciences | China | Molecular Physics | Cytobiology | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Iftikhar | Ahmed | ADU University | United Arab Emirates | Molecular Physics | Photothermal | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Mai | Noipitak | king mongkut's university of technology thonburi | Thailand | Acoustics | Evaluation of Carburization-Induced Degradation in Service-Exposed Nickel–Chromium Alloys Using Time-of-Flight Diffraction (TOFD) | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Banashree | Saikia | Department of Mathematics, Sibsagar University, Sivasagar, Assam, India | India | Plasma Physics | Plasma Kinetic Theory | Best Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Prabu | D | Chennai institute of technology | India | Fluid Mechanics | Heat and mass transfer | Excellence in Research | globalphysicsawards.com |
| Assist. Prof. Dr | Yang | Wang | Institute of Process Engineering | China | Optics | Photocatalytic H2 production | Research Excellence Award | globalphysicsawards.com |
| Assist. Prof. Dr | Nannan | Li | Shenzhen Technology University | China | Optics | Nanophotonics | Research Excellence Award | globalphysicsawards.com |
| Assoc Prof Dr | Zilola | Sulaymonova | Bukhara State University | Uzbekistan | Atomic and Molecular Spectroscopy | Uzbekistan | Best Researcher Award | |
| Assoc Prof Dr | Taj | Khan | National institute of lasers and optronics (NILOP) | Pakistan | Optical Physics | Laser light for materials | Top Researcher Award | |
| Assoc Prof Dr | Ghayoor | Chotana | LUMS | Pakistan | Molecular Physics | molecular engineering | Excellence in Research | |
| Assoc Prof Dr | Demeter | Tzeli | N.k.u.a. / Department Of Chemistry / Physical Chemistry Laboratory | Greece | Molecular Physics | Computational Physics | Best Research Award | |
| Assoc Prof Dr | Nimet | ISIK | Burdur Mehmet Akif Ersoy University | Turkey | Optical Physics | Electron Optics | Best Researcher Award | |
| Assoc Prof Dr | Elham | Tazikehlemeski | Islamic azad university, Gorgan branch | Iran | Molecular Physics | Nano science, molecular dynamics simulation, quantum mechanics | Excellence in Research | |
| Assoc Prof Dr | Md. Ekramul | Islam | Pabna University of Science and Technology, Pabna-6600 | Bangladesh | Plasma Physics | Mathematical Physics | Best Researcher Award | |
| Assoc Prof Dr | Mehdi | Abedi-Varaki | FTMC, Department of Laser | Lithuania | Plasma Physics | Laser-Plasma Interaction | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners