| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Mohammed | Khalil | Department of Regional Health Research | Denmark | Laser Physics | Obstetrics | Innovation in Atomic and Molecular Technologies Award | View Profile |
| Mr | MOHIT | VISHNOI | JSS Academy of Technical Education, Noida | India | Plasma Physics | Surface Engineering | Best Researcher Award | View Profile |
| Dr | Mohsen | Ahmadi | Florida Atlantic University | United States | Quantum Information Science | Artificial Intelligence; Machine Learning; Image Processing; Optimization; Environment | Best Researcher Award | View Profile |
| Prof | Yuryi | Zoenko | UKW | Bahrain | Atomic and Molecular Astrophysics | UKW | Innovation in Molecular Spectroscopy Award | View Profile |
| Dr | Mona | Jani | University of Latvia | Latvia | Quantum Materials | Quentum Sensing; NanobioPhysics; NV Diamond | Women Researcher Award | View Profile |
| Dr | Moroug | Zyadeh | Ajloun National University | Jordan | Biophysics | Sustainable agriculture and climate change | Best Researcher Award | View Profile |
| Mrs | Mounia | GUERGOURI | Constantine 1 University | Algeria | Atomic and Molecular Spectroscopy | Optical and electrochemical properties of new organic molecules | Best Researcher Award | View Profile |
| Mr | Avinash | Survase | Rayat Institute of Research and Development Satara | India | Atomic and Molecular Spectroscopy | Bionanotechnology, Photocatalysis and biomedical applications | Best Researcher Award | View Profile |
| Mr | Ebenezer | Ale | Federal University Wukari, Taraba State, Nigeria | Nigeria | Others | Organoselenium Chemistry | Best Researcher Award | View Profile |
| Mr | hanting | zhao | china mobile research institute | China | Electromagnetism | Intelligent metasurface | Young Scientist Award | View Profile |
| Mr | Jaeyoung | Lee | Inha University | South Korea | Attosecond Science | Hydrogen Energy System | Best Researcher Award | View Profile |
| Mr | Mmatlou | Kubyana | Stellenbosch University | South Africa | Optical Physics | Evolutionary game theory and adaptive dynamics | Best Researcher Award | View Profile |
| Mr | Mohsen | Faghihinezhad | Michigan State University | United States | Molecular Physics | Matertial Characterization | Best Researcher Award | View Profile |
| Mr | shuai | li | AnalyticSpectrum Technology (Chengdu) Co., Ltd, | China | Biophysics | Medicine and Environmental Engineering | Research Excellence Award | View Profile |
| Mr | Sunjun | Jin | National Institute of Metrology, China | China | Nuclear Physics | rays interact with matters | Research Excellence Award | View Profile |
| Mr | Xin | Wang | Changchun Institute of Optics, Fine Mechanics and Physics, Chinese Academy of Sciences, Changchun, China | China | Optical Physics | Super resolution, object tracking, artificial Intelligence | Research Excellence Award | View Profile |
| Mr | Yancheng | Xu | College of Marine Science and Technology, China University of Geosciences, Wuhan, China | China | Choose | geology/structural geology | Best Researcher Award | View Profile |
| Mr | Yihao | Cheng | Jilin University | China | Condensed Matter Physics | Sodium-ion Batteries, Vanadium Oxide Electrode Materials, Electrochemical Energy Storage | Research Excellence Award | View Profile |
| Mrs | Jone | Follmann | Federal University of Santa Catarina | Brazil | Choose | Best Research Awards | Best Researcher Award | View Profile |
| Ms | Aqsa | Aleem | SINES-NUST | Pakistan | Quantum Materials | Material chemistry, computational chemistry | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners