| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Carlos | Loeffler | Federal University of Espírito Santo | Brazil | Mathematical Physics | Boundary Element Method (BEM) | Best Researcher Award | globalphysicsawards.com |
| Dr | Carl | Peterson | Independent Scholar | United States | Quantum Optics | Quantum Theory/quantum field theory | Best Researcher Award | globalphysicsawards.com |
| Mr | Calvin Kwesi | Gafrey | University of Cape Coast | Vietnam | Optical Physics | X-ray Fluorescence Spectroscopy | Best Researcher Award | globalphysicsawards.com |
| Dr | Byunghong | Lee | Hyundai Motor Group | South Korea | Quantum Materials | Energy Materials | Research Excellence Award | globalphysicsawards.com |
| Prof | Byung Chang | Suh | Daegu Gyeongbuk Institute of Science and Technology | South Korea | Biophysics | Protein targeting | Research Excellence Award | globalphysicsawards.com |
| Prof. Dr | Byoung Chul | Cho | Yonsei Cancer Center, Yonsei University College of Medicine | South Korea | Biophysics | Lung Cancer, Medical Oncology | Best Researcher Award | globalphysicsawards.com |
| Dr | BUSIREDDY | SUDHAKAR REDDY | GOVERNMENT COLLEGE FOR MEN(A), KADAPA | India | Optical Physics | Materials Science | Best Researcher Award | globalphysicsawards.com |
| Assist Prof Dr | Bushra | Ahmad | Department of Biochemistry, Shaheed Benazir Bhutto Women University, Peshawar, Pakistan. | Pakistan | Atomic and Molecular Spectroscopy | NMR Spectroscopy | Best Researcher Award | |
| Prof | Bun | Tsuchiya | Faculty of Science and Technology, Meijo University | Japan | Atomic and Molecular Spectroscopy | Energy Materials | Best Researcher Award | |
| Mr | Bruno | Bezerra de Souza | New Jersey Institute of Technolog | United States | Molecular Physics | Molecular Chemistry | Best Researcher Award | globalphysicsawards.com |
| Dr | BRIJESH | KUMAR | University of Lucknow | India | Atomic and Molecular Spectroscopy | Nanomaterials | Best Researcher Award | globalphysicsawards.com |
| Mr | Brij Kumar | Bareth | Guru Ghasidas Vishwavidyalaya, Bilaspur (C.G.) | India | Condensed Matter Physics | Computational Material Science, and Ion Beam | Best Researcher Award | globalphysicsawards.com |
| Dr | Brian | Wells | University of Hartford | United States | Optical Physics | Metamaterials and Metasurfaces | Best Researcher Award | globalphysicsawards.com |
| Prof | Brajadulal | Chattopadhyay | Jadavpur University, Department of Physics, India | India | Atomic and Molecular Spectroscopy | Atomic Molecular and Optical Physics | Best Researcher Award | globalphysicsawards.com |
| Mr | Bowen | Wang | Bohai University | China | Others | Artificial intelligence and Machine Learning | Best Researcher Award | |
| Dr | Boubaker | Askri | National Center for Nuclear Science and Technologies, | Tunisia | Others | Nuclear Physics | Best Researcher Award | |
| Prof | Boris | Barmashenko | Ben-Gurion University of the Negev | Israel | Laser Physics | Gas lasers | Best Researcher Award | |
| Mr | BOLLABATHINI | SRINIVAS | Deparment of Physics, JNTUH University Colleg, Hyderabad, telangana | India | Solid-State Physics | Conducting Polymers | Best Researcher Award | globalphysicsawards.com |
| Dr | Bo | Wen | University of Manchester | United Kingdom | Others | Physics/Aerodynamics | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Blagoy | Blagoev | Institute of Solid State Physics, Bulgarian Academy of Sciences | Bulgaria | Solid-State Physics | nanotechnology | Best Innovation Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners