| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Tao | Jiang | Electric Power Science Research Institute of Guizhou Power Grid Co., Ltd. | China | Atomic Physics | Fuel cell, catalyst | Best Researcher Award | View Profile |
| Dr | Taras | Radchenko | G. V. Kurdyumov Institute for Metal Physics of the N.A.S. of Ukraine | Ukraine | Molecular Physics | Electronic properties (of 2D materials) | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Tayseer | Al-Naggar | Najran university | Saudi Arabia | Optical Physics | spectroscopic techniques and molecular modeling calculations | Best Researcher Award | View Profile |
| Prof | Teiji | Nishio | Osaka University | Japan | Particle Physics | Medical Physics | Best Researcher Award | View Profile |
| Mrs | Temitayo | Omoyeni | Cyprus International University,Haspolat | Cyprus | Biophysics | Biopolymer | Research Excellence Achievement Award | View Profile |
| Mr | TENE CESKOUTSE | RIBOT FLEURY | UNIVERSITY OF YAOUNDE I | Cameroon | Others | Computer Sciences | Best Researcher Award | View Profile |
| Mrs | Thainna | Waldburger | Agroscope/ETH | Switzerland | Biophysics | Agriculture | Best Researcher Award | View Profile |
| Assoc Prof Dr | Thanikaikarasan | Sethuramachandran | Saveetha School of Engineering/Saveetha University (Deemed) | India | Solid-State Physics | Materials Science/Nanomaterials/Thin Films/ Electrodeposition | Outstanding Scientist Award | View Profile |
| Dr | Thirumurugan | D | SRM Institute of Science and Technology (Deemed to be University) | India | Biophysics | Cancer drug | Best Researcher Award | View Profile |
| Dr | Thomas Odey | Magu | University of Florida | United States | Quantum Optomechanics | Renewable energy | Lifetime Achievement Award | View Profile |
| Ms | Thuc Hue | Ly | City University of Hong Kong | Hong Kong | Experimental Physics | 2D materials | Best Researcher Award | View Profile |
| Mr | Tiago | Araújo Lima | Universidade Federal Rural de Pernambuco | Brazil | Others | Quantum Chaos | Best Researcher Award | View Profile |
| Dr | TIAGO | PACHECO | IFNMG-CAMPUS JANUÁRIA | Brazil | Condensed Matter Physics | MATERIALS PHYSICS | Best Researcher Award | View Profile |
| Mr | Tiancai | Liao | Natural Science Research General Project of Higher Education Institutions in Jiangsu Province, China | China | Mathematical Physics | Stochastic differential equation dynamical system | Best Researcher Award | View Profile |
| Prof | Tianlei | Zhang | Shaanxi University of Technology | China | Atomic and Molecular Astrophysics | physical chemistry | Best Researcher Award | View Profile |
| Dr | Tianmin | Fu | Ohio State University | United States | Biophysics | Structural Biology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Tikaram | Neupane | University of North Carolina at Pembroke | United States | Solid-State Physics | Light matter interaction | Best Researcher Award | View Profile |
| Dr | Ting | Li | Northwest University | China | Optical Physics | Luminescent materials | Best Researcher Award | View Profile |
| Prof | Togue Kamga | fulbert | University of Douala | Cameroon | Fluid Mechanics | Reactive transfers in porous media | Excellence in Research | View Profile |
| Dr | Tommaso | Savioli | Atris Engineering SRL | Italy | Fluid Mechanics | Internal combustion engines | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners