| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Marisa | Monte | Centre for Mineral Technology | Brazil | Others | Physical chemistry | Excellence in Research | View Profile |
| Prof | WANDERSON | ROMAO | Federal Institute of Espírito Santo | Brazil | Atomic and Molecular Spectroscopy | Mass Spectrometry | Best Researcher Award | View Profile |
| Prof | Roberto | da Silva | University of Sao Paulo | Brazil | Atomic and Molecular Spectroscopy | photochemistry of coordination compounds | Best Researcher Award | View Profile |
| Prof | Ricardo | Torres | FEI | Brazil | Molecular Physics | Spectroscopy | Best Researcher Award | View Profile |
| Mr | Gustavo | Vilardo | Federal University of Rio de Janeiro | Brazil | Molecular Physics | Constitutive model | Best Researcher Award | View Profile |
| Dr | Charles | bolzan | UFRGS | Brazil | Atomic Physics | Porous materials | Best Researcher Award | View Profile |
| Prof | LEONARDO | DOS SANTOS LIMA | Federal Center for Technological Education of Minas Gerais | Brazil | Quantum Information Science | Theoretical Condensed Matter Physics | Outstanding Scientist Award | |
| Prof | Lizandra | Zimmermann | FURB | Brazil | Quantum Materials | Quantum dots and photocatalysis | Best Researcher Award | |
| Assist Prof Dr | Anielle Christine | Almeida Silva | Federal University of Alagoas | Brazil | Quantum Materials | nanoparticles/ two-dimensional materials | Best Researcher Award | View Profile |
| Prof Dr | MARCOS | SANTOS | FEDERAL UNIVERSITY OF SERGIPE | Brazil | Atomic and Molecular Spectroscopy | PHOTOPHYSICAL PROPERTIES OF LANTHANIDE CONTAINING SOLIDS | Best Researcher Award | View Profile |
| Prof. Dr | Anna Paula | Carvalho | Federal University of Rio de Janeiro | Brazil | Molecular Physics | Biophysics/Chemistry/Condensed matter physics | View Profile | |
| Dr | Luana Góes Soares | Silva | Feevale University | Brazil | Quantum Optics with Superconducting Circuits | Science and Technology of the materials | Women Researcher Award | View Profile |
| Mr | Tiago | Araújo Lima | Universidade Federal Rural de Pernambuco | Brazil | Others | Quantum Chaos | Best Researcher Award | View Profile |
| Prof Dr | Clebson | Cruz | Federal University of Western Bahia | Brazil | Quantum Information Science | Quantum Thermodynamics | Young Scientist Award | View Profile |
| Mr | Alexsandro | Bobsin | Unisinos | Brazil | Others | Electromagnetic shielding | Best Researcher Award | View Profile |
| Mrs | Maíra | Lobo | UFRJ- Universidade Federal do Rio de Janeiro (Federal University of Rio de Janeiro)) | Brazil | Others | Nuclear Reactor Physics | Best Researcher Award | View Profile |
| Mr | Igor | Zago | Federal University of São Carlos | Brazil | Optical Physics | Themomechanical phenomena using DIC | Best Researcher Award | View Profile |
| Dr | Lindiomar | Borges de Avila Junior | Federal University of Santa Catarina | Brazil | Molecular Physics | Solid state physics | Best Researcher Award | View Profile |
| Dr | Idejan | Gross | University of Brasilia | Brazil | Atomic and Molecular Spectroscopy | Infrared Spectroscopy | Young Scientist Award | View Profile |
| Dr | Michelle | Melgarejo da Rosa | Universidade Federal de Pernambuco | Brazil | Molecular Physics | Neurosciencee | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners