| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof | Irena | Kratochvilova | Institute of Physics AS CR | Czech Republic | Others | nuclear facilities/engineering | Women Researcher Award | |
| Dr | ANJALI | KAIPRATHU | JAPAN ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | Japan | Molecular Physics | Catalysis | Women Researcher Award | |
| Dr | SHEETAL | MAKWANA | SAURASHTRA UNIVERSITY | India | Others | Pharmaceutical Analytical chemistry | Women Researcher Award | |
| Assoc Prof Dr | Leandra | Franciscato Campo | Universidade Federal do Rio Grande do Sul | Brazil | Atomic and Molecular Spectroscopy | Organic Chemistry, Synthesis of Fluorescent Dyes, ESIPT dyes,Materials Chemistry, Organic-Inorganic Hybrids, Fluorescent Polymers and Materials, Organic Photochemistry | Women Researcher Award | globalphysicsawards.com |
| Prof Dr | Mandira | Banerjee | Devi Ahilya University, Indore,India | India | Others | nanomaterials, metal-polymer nanocomposites | Women Researcher Award | globalphysicsawards.com |
| Dr | Sripriya | Thiagarajan | Jeppiaar Institute of Technology | India | Others | MEMS | Women Researcher Award | globalphysicsawards.com |
| Ms | lynet | allan | University of Nairobi | Kenya | Choose | Condensed matter physics ( materials science) | Women Researcher Award | globalphysicsawards.com |
| Dr | Anita | Sahoo | Jaypee Institute of Information Technology, Noida, India | India | Quantum Information Science | Quantum Machine Learning | Women Researcher Award | |
| Ms | Yuzhen | Long | China University of Mining and Technology - Beijing | China | Quantum Information Science | Psychophysiology | Women Researcher Award | |
| Assoc Prof Dr | Fatemeh | Elmi | University of Mazandaran | Iran | Atomic and Molecular Spectroscopy | Chemistry | Women Researcher Award | |
| Ms | Manisha Krishna | Naik | Tumkur University | India | Others | controllers in Mathematical Models | Women Researcher Award | |
| Dr | Sonal | Delhi Technological University, Delhi, India | India | Quantum Electrodynamics | Quantum Computing | Women Researcher Award | ||
| Dr | Kalaiselvi | Viswanathan | NAvarasam Arts and Science College for Women | India | Laser Physics | Nanobiomaterials | Women Researcher Award | |
| Assoc Prof Dr | Hela | Ferjani | Imam Ibn Saud Univerdity | Saudi Arabia | Molecular Physics | Crystallography/Organic-Inorganic materials/Solid state chemistry and physics/Optics | Women Researcher Award | globalphysicsawards.com |
| Dr | Preet | Kaur | Sri Guru Granth Sahib World University, Fatehgarh Sahib | India | Optical Physics | Lasing Materials | Women Researcher Award | globalphysicsawards.com |
| Dr | Luana Góes Soares | Silva | Feevale University | Brazil | Quantum Optics with Superconducting Circuits | Science and Technology of the materials | Women Researcher Award | globalphysicsawards.com |
| Assist. Prof. Dr | Kakali | Bhadra | university of Kalyani | India | Atomic and Molecular Spectroscopy | molecular interaction based on spectroscopy and calorimetry techniques | Women Researcher Award | globalphysicsawards.com |
| Assist Prof Dr | YUSRA | ZABARMAWI | Umm Al Qura University | Saudi Arabia | Others | Radiation Physics | Women Researcher Award | globalphysicsawards.com |
| Dr | Darpan | Dubey | University of allahabad | India | Atomic Physics | Compositional study of perilous materials using spectroscopic technique | Women Researcher Award | globalphysicsawards.com |
| Dr | Nadia | Imtiaz | Theoretical Physics Division, PINSTECH | Pakistan | Plasma Physics | Space Weather | Women Researcher Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners