| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Maxwell | Garcia | Universidade Federal de Campina Grande | Brazil | Solid-State Physics | Ceramic Materials | Best Researcher Award | View Profile |
| Prof Dr | Wanderson | Silva | Universidade Federal do Piauí | Brazil | Solid-State Physics | Electrochemistry | Excellence in Research | View Profile |
| Prof Dr | Rosane | Collevatti | Universidade Federal de Goias | Brazil | Optical Physics | confocal laser scanning microscopy | Best Researcher Award | View Profile |
| Dr | Fabiano | Santos | UFMA | Brazil | General Relativity | Horndeski Gravity/dS/AdS | Best Researcher Award | View Profile |
| Mrs | Jone | Follmann | Federal University of Santa Catarina | Brazil | Choose | Best Research Awards | Best Researcher Award | View Profile |
| Dr | Dienifer | Horsth | UNICENTRO | Brazil | Optics | Near Infrared Spectroscopy | Best Researcher Award | View Profile |
| Prof. Dr | Leonardo | Fortes | Federal University of Paraíba | Brazil | Biophysics | Sport Science | Best Researcher Award | View Profile |
| Prof. Dr | Carlos | Frajuca | IFSP\FURG | Brazil | Cosmology | Inflation | Best Researcher Award | View Profile |
| Prof. Dr | Marceliano | Oliveira | UEA Amazon State University | Brazil | Atomic Physics | Statistics / Distributions | Best Researcher Award | View Profile |
| Prof. Dr | Lucio | Frigo | Faculdade de Odontologia da Associação Paulista de Cirurgiões DEntistas | Brazil | Experimental Physics | Laser photobiomodulation | Best Researcher Award | View Profile |
| Dr | Ronabson | Fernandes | UNINTER | Brazil | Particle Physics | climate | Best Researcher Award | View Profile |
| Mr | Leandro | Paes de Brito | Federal University of Pernambuco | Brazil | Biophysics | Biochemistry | Best Researcher Award | View Profile |
| Prof. Dr | Carlos | Loeffler | Federal University of Espírito Santo | Brazil | Mathematical Physics | Boundary Element Method (BEM) | Best Researcher Award | View Profile |
| Dr | TIAGO | PACHECO | IFNMG-CAMPUS JANUÁRIA | Brazil | Condensed Matter Physics | MATERIALS PHYSICS | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Jorge | Menezes | UFRB | Brazil | Choose | Chemistry/luminescence/spectroscopy | Best Researcher Award | View Profile |
| Prof. Dr | Rômulo | Santos | Santa Cruz State University, Ilhéus, Bahia | Brazil | Mathematical Physics | PDE/Fractional Differential Equation/Fluid Dynamics | Best Researcher Award | View Profile |
| Prof | Juliana | Eccher | UFSC | Brazil | Experimental Physics | Physics of Condensed Matter | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Jonas | Duarte | Federal University of Western Pará | Brazil | Solid-State Physics | Carbon Allotropes | Outstanding Contribution Award | View Profile |
| Dr | Wellington | de Oliveira | University of Campinas | Brazil | Solid-State Physics | Geomagnetism, Paleomagnetism | Research Excellence Award | View Profile |
| Prof. Dr | Conrad Bertrand | Tabi | Botswana International University of Science and Technology | Botswana | Optical Physics | Nonlinear Optics and applications | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners