| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof | Dongbo | Wang | 王东博 | China | Optical Physics | Photodetector, hydrogen production by water photolysis | Research Excellence Award | globalphysicsawards.com |
| Prof. Dr | Feijiu | Wang | School of Future Technology | China | Optical Physics | Non-linear and applied optics | Research Excellence Award | globalphysicsawards.com |
| Dr | Zhe | Wang | North China Electric Power University, Baoding, China | China | Mathematical Physics | Carbon emission prediction | Best Researcher Award | globalphysicsawards.com |
| Prof | Xiaokun | Wang | Changchun Institute of Optics,Fine Mechanicsand Physics,Chinese Academy of Sciences | China | Optics | Temperature and thermal measurements | Research Excellence Award | globalphysicsawards.com |
| Assist. Prof. Dr | Yang | Wang | Institute of Process Engineering | China | Optics | Photocatalytic H2 production | Research Excellence Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Yan | Wang | Wuhan Institute of Technology | China | Plasma Physics | Lithium-ion Battery | Research Excellence Award | globalphysicsawards.com |
| Mr | Xin | Wang | Changchun Institute of Optics, Fine Mechanics and Physics, Chinese Academy of Sciences, Changchun, China | China | Optical Physics | Super resolution, object tracking, artificial Intelligence | Research Excellence Award | globalphysicsawards.com |
| Prof | Jiayu | Wan | Shanghai Jiao Tong University | China | Others | Energy Materials | Best Researcher Award | |
| Mrs | Thainna | Waldburger | Agroscope/ETH | Switzerland | Biophysics | Agriculture | Best Researcher Award | globalphysicsawards.com |
| Mr | Satyanarayana Swamy | Vyshnava | Sri Krishnadevaraya University | India | Others | NanoBiotechnology | Young Scientist Award | |
| Dr | Olga | Volovlikova | National Research University of Electronic Technology | Russia | Others | Nanotechnology | Best Researcher Award | globalphysicsawards.com |
| Dr | Viola | Vogler-Neuling | Soft Matter Physics Group, Adolphe Merkle Institute, University of Fribourg | Switzerland | Nonlinear Optics | 3D second harmonic photonic crystals | Best Researcher Award | globalphysicsawards.com |
| Assoc. Prof. Dr | Hoang-Hung | Vo | Saigon University | Vietnam | Mathematical Physics | Partial differential Equations | Best Researcher Award | globalphysicsawards.com |
| Dr | Kalaiselvi | Viswanathan | NAvarasam Arts and Science College for Women | India | Laser Physics | Nanobiomaterials | Women Researcher Award | |
| Mr | MOHIT | VISHNOI | JSS Academy of Technical Education, Noida | India | Plasma Physics | Surface Engineering | Best Researcher Award | globalphysicsawards.com |
| Mr | Gustavo | Vilardo | Federal University of Rio de Janeiro | Brazil | Molecular Physics | Constitutive model | Best Researcher Award | globalphysicsawards.com |
| Mr | Vishnu Raja | Vijayakumar | Bharathidasan University | India | Atomic Physics | Microbiology - Actinobacteriology and Lichenology | Best Researcher Award | globalphysicsawards.com |
| Mr | Amit | Verma | University of Lucknow | India | Condensed Matter Physics | Matrial Science/ Ion Beam Irradiation, H2 sensors and H2 genration by electrocatalysis | Best Researcher Award | globalphysicsawards.com |
| Prof. Dr | Vikas | Verma | Aqila Technologies and Integration Solutions Pvt Ltd (ATIS) | India | Quantum Materials | Production | Best Researcher Award | globalphysicsawards.com |
| Prof | Andrés | Velastegui-Montoya | ESPOL Polytechnic University | Ecuador | Others | Remote Sensing | Best Paper Contribution Award | globalphysicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners