| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
|---|---|---|---|---|---|---|---|---|
| Prof | Atsushi | Fukuyama | Kyoto University | Japan | Plasma Physics | Waves in plasmas | Best Researcher Award | globalphysicsawards.com |
| Prof | Zengwei | Guo | Chongqing Jiaotong university | China | Solid-State Physics | solid mechanics | Best Researcher Award | globalphysicsawards.com |
| Prof | VANDANA | RAVI KUMAR | Acharya Nagarjuna University | India | Nonlinear Optics | Dielectrics, Ceramic materials | Best Researcher Award | globalphysicsawards.com |
| Prof | Byung Chang | Suh | Daegu Gyeongbuk Institute of Science and Technology | South Korea | Biophysics | Protein targeting | Research Excellence Award | globalphysicsawards.com |
| Prof | Yifeng | Hu | Jiangsu University of Technology | China | Solid-State Physics | Two-dimensional semiconductors | Research Excellence Award | globalphysicsawards.com |
| Prof | Huanming | Chen | Ningxia University | China | Condensed Matter Physics | Semiconductor | Outstanding Scientist Award | globalphysicsawards.com |
| Prof | Seyed Mohammad Ali | Razavi | Ferdowsi University of Mashhad | Iran | Biophysics | Food Physics | Research Excellence Award | globalphysicsawards.com |
| Prof | Dongbo | Wang | 王东博 | China | Optical Physics | Photodetector, hydrogen production by water photolysis | Research Excellence Award | globalphysicsawards.com |
| Prof | tt | tt | IHCE SB RAS | China | Plasma Physics | Vacuum arc physics | Research Excellence Award | globalphysicsawards.com |
| Prof | Kyle | Jiang | Yangtze Delta Region Institute of Tsinghua University / University of Birmingham | China | Thermodynamics and Statistical Mechanics | Micro Gas Turbines | Research Excellence Award | globalphysicsawards.com |
| Prof | Xiaokun | Wang | Changchun Institute of Optics,Fine Mechanicsand Physics,Chinese Academy of Sciences | China | Optics | Temperature and thermal measurements | Research Excellence Award | globalphysicsawards.com |
| Prof | Hicham | LAHMAR | Jijel University | Algeria | Solid-State Physics | Materials | Women Researcher Award | globalphysicsawards.com |
| Prof | Natalia | Bebiano | University of Coimbra | Portugal | Mathematical Physics | Quantum Computastion | Excellence in Research | globalphysicsawards.com |
| Ms | Xia | Tong | 山西白求恩医院(山西医学科学院) | China | Optical Physics | Biosensing | Best Researcher Award | globalphysicsawards.com |
| Ms | Teresa | Ninivaggi | Istituto Nazionale di Geofisica e Vulcanologia - Sezione Irpinia | Italy | Others | Seismology, Geophysics | Best Researcher Award | |
| Ms | Zama Portia | Nkosi | Walter sisulu University | South Africa | Others | Public Health; Demography | Best Researcher Award | globalphysicsawards.com |
| Ms | lynet | allan | University of Nairobi | Kenya | Choose | Condensed matter physics ( materials science) | Women Researcher Award | globalphysicsawards.com |
| Ms | nazanin | mohseninia | Semnan UniversitySemnan, 35131-19111, I.R. Iran | Iran | Solid-State Physics | Simulation, DFT study | Best Scholar Award | globalphysicsawards.com |
| Ms | Monika | Banaras Hindu University | India | Atomic Physics | Optical Physics | Best Researcher Award | ||
| Ms | Maryam | Haditale | Department of Physics | Iran | Others | Gravity, Black Hole, Quantum Gravity | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners