| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Mintu | Karmakar | Indian Association for the Cultivation of Science | India | Choose | Statistical Mechanics | Best Researcher Award | View Profile |
| Dr | Chris | Jeynes | Independent scholar, Tredegar, Wales | United Kingdom | Thermodynamics and Statistical Mechanics | Irreversible Thermodynamics | Best Researcher Award | View Profile |
| Dr | Carl | Peterson | Independent Scholar | United States | Quantum Optics | Quantum Theory/quantum field theory | Best Researcher Award | View Profile |
| Dr | Barry | Clarke | Independent researcher | United Kingdom | Atomic Physics | strings | Best Researcher Award | View Profile |
| Prof Dr | Oliver | Buchmueller | Imperial College London | United Kingdom | Astrophysics | Cold Atoms/Atom Interferometry | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Nuria | Tapia Ruiz | Imperial College London | United Kingdom | Solid-State Physics | Battery science | Best Researcher Award | View Profile |
| Assoc Prof Dr | Hela | Ferjani | Imam Ibn Saud Univerdity | Saudi Arabia | Molecular Physics | Crystallography/Organic-Inorganic materials/Solid state chemistry and physics/Optics | Women Researcher Award | View Profile |
| Assist Prof Dr | Amal | Elgharbawy | IIUM | Malaysia | Molecular Physics | Green Chemistry and Nanobiotechnology | Best Researcher Award | View Profile |
| Ms | KRITIKA | AWASTHI | IITISM DHANBAD | India | Optical Physics | Silicon Photonics | Best Researcher Award | |
| Prof | Singh | Shiv Govind | IIT Hyderabad | India | Others | Enviormental | Best Researcher Award | View Profile |
| Dr | Alexander | Zakharov | Igor Sikorsky Kyiv Polytechnic Institute | Ukraine | Optical Physics | Electrodynamics | Best Researcher Award | View Profile |
| Prof. Dr | Carlos | Frajuca | IFSP\FURG | Brazil | Cosmology | Inflation | Best Researcher Award | View Profile |
| Dr | TIAGO | PACHECO | IFNMG-CAMPUS JANUÁRIA | Brazil | Condensed Matter Physics | MATERIALS PHYSICS | Best Researcher Award | View Profile |
| Prof Dr | Antonio | Cantanhede Filho | IFMA | Brazil | Atomic and Molecular Spectroscopy | Organic Chemistry | Best Paper Award | |
| Dr | Masoud | Shahrokhi | ICGM, Montpellier | France | Condensed Matter Physics | Physical Chemistry | Best Researcher Award | View Profile |
| Dr | Anoop | Srivastava | I.E.T., Dr. R.M.L. Avadh University, Ayodhya-224001 | India | Light Physics | Liquid Crystal Display | View Profile | |
| Dr | Byunghong | Lee | Hyundai Motor Group | South Korea | Quantum Materials | Energy Materials | Research Excellence Award | View Profile |
| Dr | dipti | srivastava | Hygia Institute of Pharmaceutical Education and Research | India | Biophysics | Pharmacy | Women Researcher Award | View Profile |
| Prof | Seok-Kyoon | Kim | Huzhou Institue of Zhejiang University | South Korea | Mathematical Physics | Power Electronics | View Profile | |
| Assist. Prof. Dr | Xiangnan | Liu | Hunan University of Science and Technology | China | Thermodynamics and Statistical Mechanics | Mechanical Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners